US markets are lower today. The S&P 500 is off 0.08%, while the DJIA is down 0.16% and NASDAQ is lower by 0.29%.
| S&P 500 | 978.46 | -0.80 |
|
|---|---|---|---|
| DJIA | 9,079 | -14.58 |
|
| NASDAQ | 1,960 | -5.73 |
|
Market data is delayed at least 15 minutes.
In Europe, the indexes closed up at the end of the day's trading, with the DAX leading the advance, up by 0.42%.
| FTSE 100 | 4,586 | +9.52 |
|
|---|---|---|---|
| CAC 40 | 3,372 | +5.91 |
|
| DAX Index | 5,252 | +22.19 |
|
Market data is delayed at least 15 minutes.
In Asia, the indexes closed up at the end of the day's trading, with the Shanghai Composite leading the advance, up by 1.86%.
| Hang Seng | 20,252 | +268.83 |
|
|---|---|---|---|
| Shanghai | 3,435 | +62.61 |
|
| India NSE 50 | 4,572 | +3.75 |
|
Market data is delayed at least 15 minutes.
| ACAD | 4.84 USD | 41.94% | |
|---|---|---|---|
| ACADIA Pharmaceuticals Inc | |||
| Today's Change: | 1.43 USD | ||
| ARIA | 2.45 USD | 41.62% | |
| Ariad Pharmaceuticals Inc | |||
| Today's Change: | 0.72 USD | ||
| OHB | 2.30 USD | 41.10% | |
| Orleans Homebuilders Inc | |||
| Today's Change: | 0.67 USD | ||
| HNBC | 5.40 USD | 35.00% | |
| Harleysville National Corp | |||
| Today's Change: | 1.40 USD | ||
| UQM | 3.37 USD | 31.48% | |
| UQM Technologies, Inc | |||
| Today's Change: | 0.81 USD | ||
| IFSB | 2.31 USD | -38.23% | |
|---|---|---|---|
| Independence Federal Savings Bank | |||
| Today's Change: | -1.43 USD | ||
| KV/A | 2.24 USD | -31.29% | |
| K-V Pharmaceutical Co | |||
| Today's Change: | -1.02 USD | ||
| KV/B | 3.40 USD | -18.47% | |
| K-V Pharmaceutical Co | |||
| Today's Change: | -0.77 USD | ||
| STRZ | 2.75 USD | -15.90% | |
| Star Buffet Inc | |||
| Today's Change: | -0.52 USD | ||
| BOVA | 5.07 USD | -15.39% | |
| Bank VA Chesterfield (Virginia) | |||
| Today's Change: | -0.92 USD | ||
| C | 2.63 USD | -3.66% | |
|---|---|---|---|
| Loan losses drag on Wells Fargo, other big banks | |||
| BAC | 12.99 USD | 3.84% | |
| Obama reforms reach from campus to corner office | |||
| ETFC | 1.55 USD | 9.15% | |
| Should Charles R. Schwab Aim Higher? | |||
| QQQQ | 39.08 USD | 0.08% | |
| PowerShares QQQ Trust Series 1 | |||
| Today's Change: | 0.0301 USD | ||
| F | 7.06 USD | 4.13% | |
| ANALYSIS - Automakers seek battery ties as cars go electric | |||
| MEC | 101.75 GBp | 8,984.82% | |
|---|---|---|---|
| Mecom Group Plc | |||
| Today's Change: | 100.63 GBp | ||
| MLSAT.PA | 7.45 EUR | 254.76% | |
| Infosat SA | |||
| Today's Change: | 5.35 EUR | ||
| IM3 | 2.88 EUR | 142.02% | |
| India, U.S. say agree nuclear sites, defence pact | |||
| GEX | 8.88 GBp | 112.44% | |
| Glencar Mining Plc | |||
| Today's Change: | 4.70 GBp | ||
| SF3 | 9.56 EUR | 82.44% | |
| Smithfield Foods Inc | |||
| Today's Change: | 4.32 EUR | ||
| ZVR | 27.79 EUR | -56.33% | |
|---|---|---|---|
| Solar A/S | |||
| Today's Change: | -35.85 EUR | ||
| HCEG | 39.25 GBp | -49.68% | |
| Healthcare Enterprise Group Plc | |||
| Today's Change: | -38.75 GBp | ||
| MLTEH | 2.31 EUR | -43.66% | |
| Techni CN SA | |||
| Today's Change: | -1.79 EUR | ||
| CID2sA | 9.40 EUR | -37.33% | |
| Companhia Energetica de Minas Gerais CEMIG | |||
| Today's Change: | -5.60 EUR | ||
| TYR | 40.00 GBp | -36.51% | |
| Tyratech Inc | |||
| Today's Change: | -23.00 GBp | ||
| LLOY | 83.33 GBp | 13.47% | |
|---|---|---|---|
| TCS Q1 net up; sees uncertainty | |||
| VOD | 120.00 GBp | 5.59% | |
| India's Outsourcers Use the Slump to Get Bigger | |||
| RBS | 43.76 GBp | 9.89% | |
| Bank stake sales will take years | |||
| BARC | 304.00 GBp | -1.71% | |
| Marcial: Pros See Catalysts for Improvement at Dow Chemical | |||
| BP/ | 519.00 GBp | 2.71% | |
| Deadline for BP Iraq deal optimistic | |||
| 6423 | 163.00 JPY | 44.25% | |
|---|---|---|---|
| ABILIT CORP | |||
| Today's Change: | 50.00 JPY | ||
| 4766 | 159.00 JPY | 38.26% | |
| PA Co Ltd | |||
| Today's Change: | 44.00 JPY | ||
| 9741 | 2,575.00 JPY | 18.39% | |
| Hitachi to absorb 5 listed units, seeks profit | |||
| 9360 | 165.00 JPY | 17.86% | |
| SUZUYO SHINWART CORP | |||
| Today's Change: | 25.00 JPY | ||
| 1737 | 530.00 JPY | 17.78% | |
| MESCO Inc | |||
| Today's Change: | 80.00 JPY | ||
| 8966 | 135,100.00 JPY | -18.17% | |
|---|---|---|---|
| CRESCENDO Investment Corp | |||
| Today's Change: | -30,000.00 JPY | ||
| 3011 | 5.00 JPY | -16.67% | |
| BANNERS CO LTD | |||
| Today's Change: | -1.00 JPY | ||
| 3755 | 661.00 JPY | -11.87% | |
| GONZO KK | |||
| Today's Change: | -89.00 JPY | ||
| 2872 | 182.00 JPY | -11.22% | |
| SEIHYO CO LTD | |||
| Today's Change: | -23.00 JPY | ||
| 6453 | 8.00 JPY | -11.11% | |
| SILVER SEIKO LTD | |||
| Today's Change: | -1.00 JPY | ||
| 8411 | 211.00 JPY | 1.44% | |
|---|---|---|---|
| PREVIEW - Asia Q2 earnings to reflect downturn; H2 recovery eyed | |||
| 6502 | 398.00 JPY | 2.05% | |
| ANALYSIS - Automakers seek battery ties as cars go electric | |||
| 8306 | 554.00 JPY | 0.73% | |
| PREVIEW - Asia Q2 earnings to reflect downturn; H2 recovery eyed | |||
| 6501 | 304.00 JPY | 3.40% | |
| Japanese Companies Address Baby Shortage | |||
| 8601 | 559.00 JPY | 4.49% | |
| Japan top brokerages likely swung to net profit - Nikkei | |||
| ACADIA Pharmaceuticals Inc (ACAD:NASDAQ) | ||
|
|
Last: | 4.84 USD |
| Change Today: | +1.43 41.94% | |
| Volume: | 9.5M | |
| Ariad Pharmaceuticals Inc (ARIA:NASDAQ) | ||
|
|
Last: | 2.45 USD |
| Change Today: | +0.72 41.62% | |
| Volume: | 4.6M | |
| Orleans Homebuilders Inc (OHB:AMEX) | ||
|
|
Last: | 2.30 USD |
| Change Today: | +0.67 41.10% | |
| Volume: | 71.4K | |
| Harleysville National Corp (HNBC:NASDAQ) | ||
|
|
Last: | 5.40 USD |
| Change Today: | +1.40 35.00% | |
| Volume: | 2.0M | |
| UQM Technologies, Inc (UQM:AMEX) | ||
|
|
Last: | 3.37 USD |
| Change Today: | +0.81 31.48% | |
| Volume: | 428.0K | |
| Independence Federal Savings Bank (IFSB:NASDAQ) | ||
|
|
Last: | 2.31 USD |
| Change Today: | -1.43 -38.23% | |
| Volume: | 423.0 | |
| K-V Pharmaceutical Co (KV/A:NYSE) | ||
|
|
Last: | 2.24 USD |
| Change Today: | -1.02 -31.29% | |
| Volume: | 1.5M | |
| K-V Pharmaceutical Co (KV/B:NYSE) | ||
|
|
Last: | 3.40 USD |
| Change Today: | -0.77 -18.47% | |
| Volume: | 37.5K | |
| Star Buffet Inc (STRZ:NASDAQ) | ||
|
|
Last: | 2.75 USD |
| Change Today: | -0.52 -15.90% | |
| Volume: | 100.0 | |
| Bank VA Chesterfield (Virginia) (BOVA:NASDAQ) | ||
|
|
Last: | 5.07 USD |
| Change Today: | -0.92 -15.39% | |
| Volume: | 8.3K | |
| Citigroup Inc (C:NYSE) | |
|
|
|
|
RELATED NEWS |
| Bank of America Corp (BAC:NYSE) | |
|
|
|
|
RELATED NEWS |
| E TRADE Financial Corp (ETFC:NASDAQ) | |
|
|
|
|
RELATED NEWS |
| PowerShares QQQ Trust Series 1 (QQQQ:NASDAQ) | ||
|
|
Last: | 39.08 USD |
| Change Today: | +0.0301 0.08% | |
| Volume: | 50.2M | |
| Ford Motor Co (F:NYSE) | |
|
|
|
|
RELATED NEWS |
| Mecom Group Plc (MEC:London Stock Exchange) | ||
|
|
Last: | 101.75 GBp |
| Change Today: | +100.63 8,984.82% | |
| Volume: | 716.6K | |
| Infosat SA (MLSAT.PA:Paris Stock Exchange) | ||
|
|
Last: | 7.45 EUR |
| Change Today: | +5.35 254.76% | |
| Volume: | 50.0 | |
| Immunomedics Inc (IM3:XETRA Level 1) | |
|
|
|
|
RELATED NEWS |
| Glencar Mining Plc (GEX:London Stock Exchange) | ||
|
|
Last: | 8.88 GBp |
| Change Today: | +4.70 112.44% | |
| Volume: | 18.1M | |
| Smithfield Foods Inc (SF3:XETRA Level 1) | ||
|
|
Last: | 9.56 EUR |
| Change Today: | +4.32 82.44% | |
| Volume: | 300.0 | |
| Solar A/S (ZVR:XETRA Level 1) | ||
|
|
Last: | 27.79 EUR |
| Change Today: | -35.85 -56.33% | |
| Volume: | 24.0 | |
| Healthcare Enterprise Group Plc (HCEG:London Stock Exchange) | ||
|
|
Last: | 39.25 GBp |
| Change Today: | -38.75 -49.68% | |
| Volume: | 2.0K | |
| Techni CN SA (MLTEH:Paris Stock Exchange) | ||
|
|
Last: | 2.31 EUR |
| Change Today: | -1.79 -43.66% | |
| Volume: | 999.0 | |
| Companhia Energetica de Minas Gerais CEMIG (CID2sA:XETRA Level 1) | ||
|
|
Last: | 9.40 EUR |
| Change Today: | -5.60 -37.33% | |
| Volume: | 3.0 | |
| Tyratech Inc (TYR:London Stock Exchange) | ||
|
|
Last: | 40.00 GBp |
| Change Today: | -23.00 -36.51% | |
| Volume: | 35.0K | |
| Lloyds Banking Group PLC (LLOY:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Vodafone Group Plc (VOD:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Royal Bank of Scotland Group PLC (RBS:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Barclays PLC (BARC:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| BP Plc (BP/:London Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| ABILIT CORP (6423:Tokyo Stock Exchange) | ||
|
|
Last: | 163.00 JPY |
| Change Today: | +50.00 44.25% | |
| Volume: | 436.0K | |
| PA Co Ltd (4766:Tokyo Stock Exchange) | ||
|
|
Last: | 159.00 JPY |
| Change Today: | +44.00 38.26% | |
| Volume: | 2.3M | |
| Hitachi Information Systems Ltd (9741:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| SUZUYO SHINWART CORP (9360:Tokyo Stock Exchange) | ||
|
|
Last: | 165.00 JPY |
| Change Today: | +25.00 17.86% | |
| Volume: | 5.0K | |
| MESCO Inc (1737:Tokyo Stock Exchange) | ||
|
|
Last: | 530.00 JPY |
| Change Today: | +80.00 17.78% | |
| Volume: | 17.0K | |
| CRESCENDO Investment Corp (8966:Tokyo Stock Exchange) | ||
|
|
Last: | 135,100.00 JPY |
| Change Today: | -30,000.00 -18.17% | |
| Volume: | 194.0 | |
| BANNERS CO LTD (3011:Tokyo Stock Exchange) | ||
|
|
Last: | 5.00 JPY |
| Change Today: | -1.00 -16.67% | |
| Volume: | 754.7K | |
| GONZO KK (3755:Tokyo Stock Exchange) | ||
|
|
Last: | 661.00 JPY |
| Change Today: | -89.00 -11.87% | |
| Volume: | 6.9K | |
| SEIHYO CO LTD (2872:Tokyo Stock Exchange) | ||
|
|
Last: | 182.00 JPY |
| Change Today: | -23.00 -11.22% | |
| Volume: | 5.0K | |
| SILVER SEIKO LTD (6453:Tokyo Stock Exchange) | ||
|
|
Last: | 8.00 JPY |
| Change Today: | -1.00 -11.11% | |
| Volume: | 4.9M | |
| Mizuho Financial Group Inc (8411:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Toshiba Corp (6502:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Mitsubishi UFJ Financial Group Inc (8306:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Hitachi Ltd (6501:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
| Daiwa Securities Group Inc (8601:Tokyo Stock Exchange) | |
|
|
|
|
RELATED NEWS |
-
New Home Sales Jump 11%
The pace of sales posts a big surge, but analysts say excess inventory is pressuring prices
- The Economic Week Ahead
- What Your Home will be Worth in 2012
-
The iPod Is Dead. Long Live the iPod
Traditional versions of the iconic device are a thing of the past, but future iterations will have a long and vibrant future
- Will the iPod Become Extinct?
-
Citi Exec's Big Payday May Spark Showdown 11:29 AM
Government pay czar Feinberg may push to renegotiate excessive exec pay. Could an estimated $100 million package for the head of Citi's energy trading unit be on his list?
- Blog: Ben Bernanke Gets Real in Kansas City
-
Skilled Immigrants on Why They're Leaving the U.S.
A long wait for a green card, coupled with the soft U.S. economy, is prompting an exodus of some of the best and brightest
- Poll: Tighten Access to H-1B Visas?
- Are More Foreign Nurses Needed?
- When Only Geniuses Need Apply
- Tellabs reports 60 percent drop in 2Q earnings8:43 AM
- India's Tata Motors says profits up 57.5 percent8:42 AM
- Verizon 2Q profit falls, but beats expectations8:40 AM
- Medtronic will settle Abbott stent suit for $400M8:37 AM
- Blog: Japan Wants To Build Medical Tourism Market5:13 AM
- Blog: Rioting Chinese Steel Workers Kill Boss Over Layoffs3:32 AM
- Investing: The Best Water Plays
- Mega Mergers Can't Cure the Pharmaceutical Industry
- Marcial: Three Promising Emerging-Market Plays
- China's Power at Issue in High-Level U.S. Talks
- Blog: Are Russian-Made Airplanes More Dangerous?
- Ford and Volkswagen Pick Up Speed
- Blog: The new brag in Philadelphia: No valet parking!
- This is Not Your Father's HR
- Toyota Fights to Regain U.S. Traction
Business Exchange
Track and share business topics across the Web
Featured
- Human Resource Management 424 new articles, 64 users
- MBA Admissions 32 new articles, 6 users
- Technology Job Search 22 new articles, 6 users
- Financial Regulation 108 new articles, 17 users
- Jack Welch 23 new articles, 6 users
Active
- Social Networking 3,564 new articles, 404 users
- US Economy 3,187 new articles, 205 users
- Twitter 2,074 new articles, 312 users
- Business Innovation 1,091 new articles, 112 users
- Housing Market 601 new articles, 88 users
New
- California's Economy 9 new articles, 2 users
- TIBCO 7 new articles, 1 user
- Agile Design 6 new articles, 1 user
- SharePoint 14 new articles, 1 user
- Augmented Reality 5 new articles, 1 user
-
DEBATE ROOM
No More 'Anchor Babies'?
-
MEDIA CENTRIC
The Big Bounceback? Local TV
-
VIEWPOINT
Where to Find a Multimillion-Dollar Business Idea
-
PODCAST
The Shrinking Boomer Economy
-
OUTSIDE SHOT
Low Grades for Performance Reviews
-
DIALOGUE WITH READERS
BW's Esme E. Deprez responds to Health Care comments
-
SPECIAL REPORT
Managing Executive Stress
-
FIVE QUESTIONS FOR
Estee Lauder President John Demsey
-
PODCAST
Leadership Lessons from Top CEOs
-
READER SUGGESTED STORY
This is Not Your Father's HR
-
FEATURED USER
Shriraj Agashe
writes:"Windows 7 is a marketing gimmick, selling old wine in a new bottle: no major features or real reason to upgrade. OS doesn't matter anymore."
-
SLIDE SHOW
Personal Finance: A Smart Start
-
GEORGE CLOUTIER
Turnaround Tips
-
FEATURED USER
Teri Gilbert
writes:"The travel agent community will never rally. Did we do anything when the airlines quit paying commissions? No. That was our time to send a message."
-
SPECIAL REPORT
Cost Cutting and Higher Earnings
-
SLIDE SHOW
Big Companies Started in Hard Times
Investing
-
Stocks Move Lower
10:30 AM
Investors Monday weighed more earnings reports, data on new home sales, and the start of a two-day U.S.-China conference
- Stocks Finish Mixed, with Techs Lagging
- Regulation: Behind the Bernanke-Geithner Dustup
Technology
-
Murky Waters: The AP's New Content Protection Plan
A new program designed to guard against unauthorized use of Associated Press articles is rife with potential problems, says PC World's Ian Paul
- Tuning Into the 60GHz Spectrum
- Amazon Earnings Miss a Beat
Innovation
-
Inventing a Better Burger
Think the hamburger can't be improved? Top chefs around the world now see the burger as the latest test of their culinary ingenuity
- Can Design Save Chrysler?
- Motel 6 Has Designs on Your Business
Management
-
Innovation Isn't Just for Startups
Sun Microsystem's development of its 7000 data-storage line offers a great example of how big corporations can wield employee creativity
- The Downsides of Branding
- That Funny Email? No One's Laughing
Small Business
-
Where to Find a Multimillion-Dollar Business Idea
A breakthrough business idea often comes from outside. The successful entrepreneur is one who finds it, refines it, and makes a business plan
- Solve Your Cash-Flow Problem to Stay in Business
- Choosing a Business Credit Card
Asia
-
Bill Gates' Fix for India's Ills: Technology
10:50 AM
Microsoft Chairman Gates says technology—from an electronic network for urban workers to a national ID card project—can help India overcome its challenges
- Yurun Placement Triggers Heavy Selloff 10:22 AM
- Asia Back on Investor Radar Screens 10:13 AM
Europe
-
Who Is New Porsche Boss Michael Macht?
Long time right-hand man to departing Porsche CEO Wendelin Wiedeking, Michael Macht is seen as a technocrat who can work with new owner VW
- Intel Appeals EU Antitrust Ruling
- Europe Issues New Bank Guidelines
Video
-
Norwalk, Ohio, and Norwalk Furniture
Norwalk, Ohio, has managed to hang on to Norwalk Furniture, but it is now a much smaller company. BusinessWeek's Nanette Byrnes reports on the factory and the town.
- China Goes Shopping
- Solar Power for No Money Down
Blogs
-
Europe Insight:
Britain's GDP Contracts at Record Pace
Stories abound in London's financial district of bankers pocketing six-figure bonuses. The FTSE100 has jumped 30% in value since the beginning of...
- Eye on Asia: Shanghai Pushes "Two Child" Population Policy
- Investing Insights: The Stock Market: Going Up?
- Lorillard to buy back up to $750M of its stock 8:35 AM
- Corning earns $611M in 2Q 8:33 AM
- Study: HBO leads on TV in showing gay characters 8:30 AM
- NBTY 3Q net income beats expectations 8:30 AM
- Dillinger's derringer nets $95,600 at auction 8:27 AM
- Aetna 2Q profit slides on commercial medical costs 7:59 AM
- Japan to order Qualcomm to stop unfair practices 7:25 AM
- UK calls on banks to improve lending 6:52 AM
- RadioShack 2Q profit climbs on lower expenses 6:44 AM
- Nissan gives preview of its vaunted electric car 6:40 AM
- Citigroup completes $58 billion stock swap 6:32 AM
- Shanghai's first IPO in 11 months soars on debut 6:31 AM
- Report: Spotify to launch iPhone application 6:30 AM
- Oil rises above $68 as rally extends to third week 6:28 AM
-
Free Forrester Risk Management Report
Demystifying Enterprise Risk Management. Download Free With Registration.
-
Supermicro July 3% Promotion
Get 3% Off On Selected Motherboard & Chassis or Related SuperServer.
-
Register for SAP Financial ERP Resources
Access SAP Financial Management Resources. Take your company to the next level.
-
Pay-For-Performance Drives Business
Free eGuide: Learn how to drive revenue and results with Pay-for-Performance
-
The Business of Entertainment
Learn Management, Artist Relations, Producing and More with an Online Degree.
- Buy a link now!
Jobs by SimplyHired




