Top Rated "1920s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.4 | Metropolis (1927) | 38,566 |
| 2. | 8.4 | The Big Parade (1925) | 2,522 |
| 3. | 8.4 | The Wind (1928) | 2,438 |
| 4. | 8.4 | The General (1926) | 19,484 |
| 5. | 8.3 | Sherlock Jr. (1924) | 6,844 |
| 6. | 8.3 | Sunrise: A Song of Two Humans (1927) | 11,055 |
| 7. | 8.3 | Safety Last! (1923) | 5,521 |
| 8. | 8.3 | Show People (1928) | 1,493 |
| 9. | 8.3 | The Kid (1921) | 13,582 |
| 10. | 8.3 | The Patsy (1928) | 1,041 |
| 11. | 8.2 | The Gold Rush (1925) | 20,378 |
| 12. | 8.2 | The Cameraman (1928) | 3,453 |
| 13. | 8.1 | Ben-Hur: A Tale of the Christ (1925) | 3,294 |
| 14. | 8.1 | The Passion of Joan of Arc (1928) | 10,541 |
| 15. | 8.1 | The Four Horsemen of the Apocalypse (1921) | 1,343 |
| 16. | 8.1 | Way Down East (1920) | 1,867 |
| 17. | 8.1 | Orphans of the Storm (1921) | 1,642 |
| 18. | 8.1 | The Last Laugh (1924) | 3,674 |
| 19. | 8.1 | The Navigator (1924) | 2,823 |
| 20. | 8.0 | The Cabinet of Dr. Caligari (1920) | 16,498 |
| 21. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 28,800 |
| 22. | 8.0 | Battleship Potemkin (1925) | 17,134 |
| 23. | 8.0 | Our Hospitality (1923) | 3,091 |
| 24. | 8.0 | Faust - Eine deutsche Volkssage (1926) | 4,422 |
| 25. | 8.0 | Queen Kelly (1929) | 1,279 |
| 26. | 8.0 | Flesh and the Devil (1926) | 1,700 |
| 27. | 8.0 | Greed (1924) | 3,838 |
| 28. | 8.0 | Die Nibelungen (1924) | 1,582 |
| 29. | 8.0 | Girl Shy (1924) | 1,250 |
| 30. | 8.0 | Seven Chances (1925) | 2,336 |
| 31. | 7.9 | The Adventures of Prince Achmed (1926) | 1,326 |
| 32. | 7.9 | The Circus (1928) | 5,688 |
| 33. | 7.9 | Pandora's Box (1929) | 3,373 |
| 34. | 7.9 | Diary of a Lost Girl (1929) | 1,230 |
| 35. | 7.9 | The Crowd (1928) | 2,938 |
| 36. | 7.9 | Wings (1927) | 2,998 |
| 37. | 7.9 | The Unknown (1927) | 2,501 |
| 38. | 7.9 | Steamboat Bill, Jr. (1928) | 4,011 |
| 39. | 7.9 | The Man Who Laughs (1928) | 1,320 |
| 40. | 7.9 | The Kid Brother (1927) | 1,395 |
| 41. | 7.9 | Beyond the Rocks (1922) | 1,154 |
| 42. | 7.8 | The Phantom Carriage (1921) | 1,446 |
| 43. | 7.8 | Kriemhild's Revenge (1924) | 1,183 |
| 44. | 7.8 | Abel Gance's Napoleon (1927) | 3,175 |
| 45. | 7.8 | The Thief of Bagdad (1924) | 1,562 |
| 46. | 7.8 | Dr. Mabuse: The Gambler (1922) | 2,031 |
| 47. | 7.8 | Stachka (1925) | 2,018 |
| 48. | 7.8 | Destiny (1921) | 1,460 |
| 49. | 7.8 | Ten Days That Shook the World (1928) | 2,316 |
| 50. | 7.7 | The Witches (1922) | 2,742 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
