Top Rated "2010s" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.0 | Inception (2010) | 203,880 |
| 2. | 8.8 | Toy Story 3 (2010) | 72,609 |
| 3. | 8.4 | The Social Network (2010) | 13,867 |
| 4. | 8.2 | How to Train Your Dragon (2010) | 34,178 |
| 5. | 8.1 | Scott Pilgrim vs. the World (2010) | 19,410 |
| 6. | 8.0 | Kick-Ass (2010) | 93,924 |
| 7. | 8.0 | The Town (2010) | 12,537 |
| 8. | 8.0 | Shutter Island (2010) | 110,339 |
| 9. | 7.6 | Despicable Me (2010) | 11,990 |
| 10. | 7.6 | Ip Man 2 (2010) | 5,602 |
| 11. | 7.5 | Four Lions (2010) | 5,486 |
| 12. | 7.5 | The Ghost Writer (2010) | 25,575 |
| 13. | 7.4 | Machete (2010) | 19,910 |
| 14. | 7.2 | Iron Man 2 (2010) | 68,311 |
| 15. | 7.1 | Unthinkable (2010) | 14,462 |
| 16. | 7.1 | The A-Team (2010) | 33,564 |
| 17. | 7.1 | Green Zone (2010) | 28,477 |
| 18. | 7.0 | My Name Is Khan (2010) | 7,490 |
| 19. | 6.9 | The Other Guys (2010) | 13,797 |
| 20. | 6.9 | The Expendables (2010) | 49,731 |
| 21. | 6.9 | Remember Me (2010) | 17,441 |
| 22. | 6.9 | Robin Hood (2010) | 41,163 |
| 23. | 6.9 | The Book of Eli (2010) | 50,102 |
| 24. | 6.8 | The American (2010) | 6,089 |
| 25. | 6.8 | Get Him to the Greek (2010) | 19,264 |
| 26. | 6.7 | Hot Tub Time Machine (2010) | 30,831 |
| 27. | 6.7 | Prince of Persia: The Sands of Time (2010) | 43,653 |
| 28. | 6.7 | Edge of Darkness (2010) | 24,997 |
| 29. | 6.7 | The Crazies (2010) | 22,315 |
| 30. | 6.7 | Shrek Forever After (2010) | 12,682 |
| 31. | 6.7 | Wall Street: Money Never Sleeps (2010) | 7,560 |
| 32. | 6.7 | Alice in Wonderland (2010) | 65,345 |
| 33. | 6.7 | Predators (2010) | 32,342 |
| 34. | 6.6 | The Runaways (2010) | 7,781 |
| 35. | 6.6 | She's Out of My League (2010) | 18,676 |
| 36. | 6.5 | Piranha (2010) | 9,805 |
| 37. | 6.5 | Knight and Day (2010) | 19,455 |
| 38. | 6.5 | Salt (2010) | 32,467 |
| 39. | 6.5 | Date Night (2010) | 25,182 |
| 40. | 6.4 | Frozen (2010/I) | 7,121 |
| 41. | 6.4 | Greenberg (2010) | 7,684 |
| 42. | 6.4 | Centurion (2010) | 10,654 |
| 43. | 6.4 | From Paris with Love (2010) | 21,850 |
| 44. | 6.4 | The Killer Inside Me (2010) | 5,213 |
| 45. | 6.4 | The Losers (2010/I) | 16,986 |
| 46. | 6.3 | Repo Men (2010) | 18,371 |
| 47. | 6.3 | Dinner for Schmucks (2010) | 6,979 |
| 48. | 6.3 | The Sorcerer's Apprentice (2010) | 9,938 |
| 49. | 6.2 | Resident Evil: Afterlife (2010) | 18,328 |
| 50. | 6.2 | Letters to Juliet (2010) | 6,208 |
Bottom Rated "2010s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | On a Dark and Stormy Night (2010) | 288 |
| 2. | 1.3 | Freestyle (2010) | 111 |
| 3. | 1.4 | Le baltringue (2010) | 67 |
| 4. | 1.6 | Space Chimps 2: Zartog Strikes Back (2010) | 325 |
| 5. | 2.0 | Just for the Record (2010) | 165 |
| 6. | 2.1 | Time You Change (2010) | 2,547 |
| 7. | 2.2 | Lottery Ticket (2010/I) | 988 |
| 8. | 2.2 | Sura (2010) | 199 |
| 9. | 2.3 | Hellweek (2010) | 73 |
| 10. | 2.4 | Final Storm (2010) | 324 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
