Top Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Godfather (1972) | 317,542 |
| 2. | 9.2 | The Shawshank Redemption (1994) | 397,379 |
| 3. | 9.0 | The Godfather: Part II (1974) | 191,607 |
| 4. | 9.0 | Pulp Fiction (1994) | 313,213 |
| 5. | 9.0 | The Good, the Bad and the Ugly (1966) | 134,418 |
| 6. | 8.9 | Inception (2010) | 198,531 |
| 7. | 8.9 | 12 Angry Men (1957) | 91,812 |
| 8. | 8.9 | Schindler's List (1993) | 196,615 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 156,883 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 201,223 |
| 11. | 8.8 | The Dark Knight (2008) | 387,565 |
| 12. | 8.8 | Fight Club (1999) | 285,936 |
| 13. | 8.8 | Goodfellas (1990) | 178,082 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 271,415 |
| 15. | 8.8 | Seven Samurai (1954) | 73,932 |
| 16. | 8.8 | Star Wars: A New Hope (1977) | 224,952 |
| 17. | 8.7 | City of God (2002) | 137,093 |
| 18. | 8.7 | Casablanca (1942) | 111,319 |
| 19. | 8.7 | The Matrix (1999) | 279,767 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 270,405 |
| 21. | 8.7 | Raiders of the Lost Ark (1981) | 172,379 |
| 22. | 8.7 | Once Upon a Time in the West (1968) | 59,782 |
| 23. | 8.7 | Se7en (1995) | 205,845 |
| 24. | 8.7 | The Usual Suspects (1995) | 192,732 |
| 25. | 8.7 | The Silence of the Lambs (1991) | 171,370 |
| 26. | 8.7 | Psycho (1960) | 97,608 |
| 27. | 8.7 | Rear Window (1954) | 81,415 |
| 28. | 8.6 | Toy Story 3 (2010) | 69,876 |
| 29. | 8.6 | Forrest Gump (1994) | 217,398 |
| 30. | 8.6 | Memento (2000) | 203,680 |
| 31. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 111,436 |
| 32. | 8.6 | Apocalypse Now (1979) | 128,822 |
| 33. | 8.6 | The Professional (1994) | 152,067 |
| 34. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 231,175 |
| 35. | 8.6 | It's a Wonderful Life (1946) | 63,915 |
| 36. | 8.6 | American Beauty (1999) | 200,157 |
| 37. | 8.6 | Terminator 2: Judgment Day (1991) | 181,126 |
| 38. | 8.6 | American History X (1998) | 170,763 |
| 39. | 8.6 | Saving Private Ryan (1998) | 201,571 |
| 40. | 8.5 | Citizen Kane (1941) | 93,595 |
| 41. | 8.5 | Sunset Blvd. (1950) | 37,518 |
| 42. | 8.5 | Taxi Driver (1976) | 118,931 |
| 43. | 8.5 | North by Northwest (1959) | 63,887 |
| 44. | 8.5 | Alien (1979) | 133,269 |
| 45. | 8.5 | A Clockwork Orange (1971) | 139,340 |
| 46. | 8.5 | The Shining (1980) | 129,844 |
| 47. | 8.5 | Vertigo (1958) | 62,429 |
| 48. | 8.5 | Aliens (1986) | 123,940 |
| 49. | 8.5 | WALL·E (2008) | 148,447 |
| 50. | 8.5 | Lawrence of Arabia (1962) | 55,900 |
Bottom Titles as Rated by Male Users
| Rank | Rating | Title | Votes |
| 1. | 1.4 | Daniel the Wizard (2004) | 6,280 |
| 2. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 8,644 |
| 3. | 1.4 | Manos: The Hands of Fate (1966) | 13,329 |
| 4. | 1.5 | Ben & Arthur (2002) | 3,663 |
| 5. | 1.5 | Monster a-Go Go (1965) | 2,131 |
| 6. | 1.5 | Night Train to Mundo Fine (1966) | 2,403 |
| 7. | 1.5 | From Justin to Kelly (2003) | 10,555 |
| 8. | 1.6 | Pocket Ninjas (1997) | 1,605 |
| 9. | 1.6 | Zombie Nation (2004) | 3,229 |
| 10. | 1.6 | The Little Fox 2 (2008) | 2,700 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1500 votes.
