<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PLOS</title>
	<atom:link href="http://www.plos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plos.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Nov 2012 21:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Open Access by Announcements &#187; Blog Archive &#187; What is Open Access?</title>
		<link>http://www.plos.org/about/open-access/#comment-455</link>
		<dc:creator>Announcements &#187; Blog Archive &#187; What is Open Access?</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=97#comment-455</guid>
		<description>[...] Read more about Open Access. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about Open Access. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embargo Policy by Music In Our Ears: Studying Timbre - Noise made me do it - sound,music and things that tickle your ears</title>
		<link>http://www.plos.org/about/media-inquiries/embargo-policy/#comment-449</link>
		<dc:creator>Music In Our Ears: Studying Timbre - Noise made me do it - sound,music and things that tickle your ears</dc:creator>
		<pubDate>Thu, 01 Nov 2012 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=181#comment-449</guid>
		<description>[...] PLOS Journals publish under a Creative Commons Attribution License, which permits free reuse of all materials published with the article, so long as the work is cited (e.g., Brinkworth RSA, O&#8217;Carroll DC (2009) Robust Models for Optic Flow Coding in Natural Scenes Inspired by Insect Biology. PLOS Comput Biol 5(11): e1000555. doi:10.1371/journal.pcbi.1000555). No prior permission is required from the authors or publisher. For queries about the license, please contact the relative journal contact indicated here: http://www.PLOS.org/about/media-inquiries/embargo-policy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] PLOS Journals publish under a Creative Commons Attribution License, which permits free reuse of all materials published with the article, so long as the work is cited (e.g., Brinkworth RSA, O&#8217;Carroll DC (2009) Robust Models for Optic Flow Coding in Natural Scenes Inspired by Insect Biology. PLOS Comput Biol 5(11): e1000555. doi:10.1371/journal.pcbi.1000555). No prior permission is required from the authors or publisher. For queries about the license, please contact the relative journal contact indicated here: http://www.PLOS.org/about/media-inquiries/embargo-policy/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journals by PLOS – Public Library of Science &#124; BIBLIOTECA DA FEAAC/UFC</title>
		<link>http://www.plos.org/publications/journals/#comment-447</link>
		<dc:creator>PLOS – Public Library of Science &#124; BIBLIOTECA DA FEAAC/UFC</dc:creator>
		<pubDate>Tue, 30 Oct 2012 20:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=184#comment-447</guid>
		<description>[...] PLOS – Public Library of&#160;Science  PLOS   trata-se de um editor de revistas científicas em regime de acesso livre (Open Access) na área das Ciências da Vida e da Medicina/Saúde. [...]</description>
		<content:encoded><![CDATA[<p>[...] PLOS – Public Library of&nbsp;Science  PLOS   trata-se de um editor de revistas científicas em regime de acesso livre (Open Access) na área das Ciências da Vida e da Medicina/Saúde. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board of Directors by Public Library of Science &#124; STAV - Projekt der FH Potsdam</title>
		<link>http://www.plos.org/about/people/board-of-directors/#comment-445</link>
		<dc:creator>Public Library of Science &#124; STAV - Projekt der FH Potsdam</dc:creator>
		<pubDate>Sun, 28 Oct 2012 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=162#comment-445</guid>
		<description>[...] http://www.plos.org/about/people/board-of-directors/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.plos.org/about/people/board-of-directors/" rel="nofollow">http://www.plos.org/about/people/board-of-directors/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journals by PLOS – Public Library of Science &#171;</title>
		<link>http://www.plos.org/publications/journals/#comment-443</link>
		<dc:creator>PLOS – Public Library of Science &#171;</dc:creator>
		<pubDate>Sat, 27 Oct 2012 07:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=184#comment-443</guid>
		<description>[...] PLOS   trata-se de um editor de revistas científicas em regime de acesso livre (Open Access) na área das Ciências da Vida e da Medicina/Saúde. [...]</description>
		<content:encoded><![CDATA[<p>[...] PLOS   trata-se de um editor de revistas científicas em regime de acesso livre (Open Access) na área das Ciências da Vida e da Medicina/Saúde. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access by Open Access Week 2012 &#171; Chronicles of a Swing Dancing Librarian</title>
		<link>http://www.plos.org/about/open-access/#comment-439</link>
		<dc:creator>Open Access Week 2012 &#171; Chronicles of a Swing Dancing Librarian</dc:creator>
		<pubDate>Wed, 24 Oct 2012 15:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=97#comment-439</guid>
		<description>[...] is OA? PLOS (Public Library of Science) succinctly states that Open Acces stands for &#8220;unrestricted [...]</description>
		<content:encoded><![CDATA[<p>[...] is OA? PLOS (Public Library of Science) succinctly states that Open Acces stands for &#8220;unrestricted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Access by Free and Open Data as a Worldwide Economic Engine &#124; The Great Debate UK</title>
		<link>http://www.plos.org/about/open-access/#comment-435</link>
		<dc:creator>Free and Open Data as a Worldwide Economic Engine &#124; The Great Debate UK</dc:creator>
		<pubDate>Mon, 22 Oct 2012 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=97#comment-435</guid>
		<description>[...] access &#124; science publishing   &#8211;Cameron Neylon is Advocacy Director at PLOS. Previously, he was a Senior Scientist at the UK Science and Technology Facilities Council and a [...]</description>
		<content:encoded><![CDATA[<p>[...] access | science publishing   &#8211;Cameron Neylon is Advocacy Director at PLOS. Previously, he was a Senior Scientist at the UK Science and Technology Facilities Council and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journals by Looking for high quality journals where you can publish your article or case report? &#124; Himmelfarb News</title>
		<link>http://www.plos.org/publications/journals/#comment-433</link>
		<dc:creator>Looking for high quality journals where you can publish your article or case report? &#124; Himmelfarb News</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=184#comment-433</guid>
		<description>[...] Public Library of Science: 10% discount; Seven peer-reviewed journals, including PLOS One, which publishes research in all areas of science and medicine. To date, 190 articles by GW authors have been published in Public Library of Science journals, including 49 in 2012! [...]</description>
		<content:encoded><![CDATA[<p>[...] Public Library of Science: 10% discount; Seven peer-reviewed journals, including PLOS One, which publishes research in all areas of science and medicine. To date, 190 articles by GW authors have been published in Public Library of Science journals, including 49 in 2012! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by What is Open Access Anyway? &#171; ALSO (Academic Librarianship Student Organization)</title>
		<link>http://www.plos.org/about/#comment-431</link>
		<dc:creator>What is Open Access Anyway? &#171; ALSO (Academic Librarianship Student Organization)</dc:creator>
		<pubDate>Fri, 19 Oct 2012 23:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=4#comment-431</guid>
		<description>[...] Public Library of Science (PLOS) [...]</description>
		<content:encoded><![CDATA[<p>[...] Public Library of Science (PLOS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by The Knowledge Drive: upload your content - The Ubiquitous Librarian - The Chronicle of Higher Education</title>
		<link>http://www.plos.org/about/#comment-429</link>
		<dc:creator>The Knowledge Drive: upload your content - The Ubiquitous Librarian - The Chronicle of Higher Education</dc:creator>
		<pubDate>Fri, 19 Oct 2012 13:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.plos.org/?page_id=4#comment-429</guid>
		<description>[...] celebrated Open Access this week since we had Cameron Neylon (PLoS) on campus for a few days as part of our Distinguished Innovator in Residence program. I’ll have [...]</description>
		<content:encoded><![CDATA[<p>[...] celebrated Open Access this week since we had Cameron Neylon (PLoS) on campus for a few days as part of our Distinguished Innovator in Residence program. I’ll have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
