Periodic Table of Elements

If Ptable is your kind of rabbit hole, the entire tree of life is now on Ptree.org.
    Search for:
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    18
    Color
    Scale
    s
    block
    p
    block
    d
    block
    f
    block
    1s
    2s
    3s
    4s
    5s
    6s
    7s
    2p
    3p
    4p
    5p
    6p
    7p
    3d
    4d
    5d
    6d
    4f
    5f
    Atomic Symbol Name Weight
    1
  1. 1 H Hydrogen 1.008
  2. 2 He Helium 4.0026
  3. 2
  4. 3 Li Lithium 6.94
  5. 4 Be Beryllium 9.0122
  6. 5 B Boron 10.81
  7. 6 C Carbon 12.011
  8. 7 N Nitrogen 14.007
  9. 8 O Oxygen 15.999
  10. 9 F Fluorine 18.998
  11. 10 Ne Neon 20.180
  12. 3
  13. 11 Na Sodium 22.990
  14. 12 Mg Magnesium 24.305
  15. 13 Al Aluminium 26.982
  16. 14 Si Silicon 28.085
  17. 15 P Phosphorus 30.974
  18. 16 S Sulfur 32.06
  19. 17 Cl Chlorine 35.45
  20. 18 Ar Argon 39.948
  21. 4
  22. 19 K Potassium 39.098
  23. 20 Ca Calcium 40.078
  24. 21 Sc Scandium 44.956
  25. 22 Ti Titanium 47.867
  26. 23 V Vanadium 50.942
  27. 24 Cr Chromium 51.996
  28. 25 Mn Manganese 54.938
  29. 26 Fe Iron 55.845
  30. 27 Co Cobalt 58.933
  31. 28 Ni Nickel 58.693
  32. 29 Cu Copper 63.546
  33. 30 Zn Zinc 65.38
  34. 31 Ga Gallium 69.723
  35. 32 Ge Germanium 72.630
  36. 33 As Arsenic 74.922
  37. 34 Se Selenium 78.971
  38. 35 Br Bromine 79.904
  39. 36 Kr Krypton 83.798
  40. 5
  41. 37 Rb