AWSPowerShell.NetCore

3.3.62.0

The AWS Tools for PowerShell Core lets developers and administrators manage their AWS services from the PowerShell Core scripting environment.

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWSPowerShell.NetCore -RequiredVersion 3.3.62.0

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWSPowerShell.NetCore -Version 3.3.62.0

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2017 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS

Cmdlets

*-*

Dependencies

This module has no dependencies.

Release Notes

### 3.3.62.0 (2017-03-13)
 * Fixed issue with Set-AWSSamlRoleProfile incorrectly formatting user identities specified in email format. The identity was being stored in the role profile with as \email@domain.com (domain\userid format) but with empty domain. The leading \ then had to be removed by the user each time a password demand was issued.
 * Amazon Relation Database Service
   - Updated the Copy-RDSDBClusterSnapshot and New-RDSDBCluster cmdlets to add support for using encrypted clusters as cross-region replication masters and encrypted cross region copy of Aurora cluster snapshots.
 * Amazon Simple Systems Management
   - Added help examples for all SSM cmdlets.
 * Amazon WorkDocs
   - Added support for the Amazon WorkDocs service. The Amazon WorkDocs SDK provides full administrator level access to WorkDocs site resources, allowing developers to integrate their applications to manage WorkDocs users, content and permissions programmatically. Cmd;lets for this service have the noun prefix 'WD' and can be listed using the command 'Get-AWSCmdletName -Service WD'.
 * AWS Organizations
   - *Breaking Change*
   Updated cmdlets to fix an issue with the wrong service model version being used. This may be a breaking change for some users. The Enable-ORGFullControl cmdlet has been removed, and the Enable-ORGAllFeatures cmdlet added in the corrected.
 * Amazon Cloud Directory
   - Added a new cmdlet, Get-CDIRObjectParentPath, to enable retrieval of all available parent paths for any type of object (a node, leaf node, policy node, and index node) in a hierarchy.
 * Amazon API Gateway
   - Updated the New-AGDomainName cmdlet to add support for ACM certificates on custom domain names. Both Amazon-issued certificates and uploaded third-part certificates are supported.  
 * Amazon Elastic MapReduce
   - Added support for instance fleets with new cmdlets Add-EMRInstanceFleet (AddInstanceFleet API), Edit-EMRInstanceFleet (ModifyInstanceFleet API) and Get-EMRInstanceFleets (ListInstanceFleets API).

FileList

  • AWSPowerShell.NetCore.nuspec
  • AWSAliases.ps1
  • AWSPowerShell.Format.ps1xml
  • AWSPowerShell.NetCore.dll
  • AWSPowerShell.NetCore.dll-Help.xml
  • AWSPowerShell.NetCore.psd1
  • AWSPowerShell.TypeExtensions.ps1xml
  • AWSPowerShellCompleters.psm1
  • AWSPowerShellLegacyAliases.psm1
  • AWSSDK.APIGateway.dll
  • AWSSDK.ApplicationAutoScaling.dll
  • AWSSDK.ApplicationDiscoveryService.dll
  • AWSSDK.AppStream.dll
  • AWSSDK.AutoScaling.dll
  • AWSSDK.AWSHealth.dll
  • AWSSDK.AWSMarketplaceCommerceAnalytics.dll
  • AWSSDK.AWSMarketplaceMetering.dll
  • AWSSDK.AWSSupport.dll
  • AWSSDK.Batch.dll
  • AWSSDK.Budgets.dll
  • AWSSDK.CertificateManager.dll
  • AWSSDK.CloudDirectory.dll
  • AWSSDK.CloudFormation.dll
  • AWSSDK.CloudFront.dll
  • AWSSDK.CloudHSM.dll
  • AWSSDK.CloudSearch.dll
  • AWSSDK.CloudSearchDomain.dll
  • AWSSDK.CloudTrail.dll
  • AWSSDK.CloudWatch.dll
  • AWSSDK.CloudWatchEvents.dll
  • AWSSDK.CloudWatchLogs.dll
  • AWSSDK.CodeBuild.dll
  • AWSSDK.CodeCommit.dll
  • AWSSDK.CodeDeploy.dll
  • AWSSDK.CodePipeline.dll
  • AWSSDK.CognitoIdentity.dll
  • AWSSDK.CognitoIdentityProvider.dll
  • AWSSDK.ConfigService.dll
  • AWSSDK.Core.dll
  • AWSSDK.CostAndUsageReport.dll
  • AWSSDK.DatabaseMigrationService.dll
  • AWSSDK.DataPipeline.dll
  • AWSSDK.DeviceFarm.dll
  • AWSSDK.DirectConnect.dll
  • AWSSDK.DirectoryService.dll
  • AWSSDK.DynamoDBv2.dll
  • AWSSDK.EC2.dll
  • AWSSDK.ECR.dll
  • AWSSDK.ECS.dll
  • AWSSDK.ElastiCache.dll
  • AWSSDK.ElasticBeanstalk.dll
  • AWSSDK.ElasticFileSystem.dll
  • AWSSDK.ElasticLoadBalancing.dll
  • AWSSDK.ElasticLoadBalancingV2.dll
  • AWSSDK.ElasticMapReduce.dll
  • AWSSDK.Elasticsearch.dll
  • AWSSDK.ElasticTranscoder.dll
  • AWSSDK.GameLift.dll
  • AWSSDK.IdentityManagement.dll
  • AWSSDK.ImportExport.dll
  • AWSSDK.Inspector.dll
  • AWSSDK.IoT.dll
  • AWSSDK.IotData.dll
  • AWSSDK.KeyManagementService.dll
  • AWSSDK.Kinesis.dll
  • AWSSDK.KinesisAnalytics.dll
  • AWSSDK.KinesisFirehose.dll
  • AWSSDK.Lambda.dll
  • AWSSDK.Lex.dll
  • AWSSDK.Lightsail.dll
  • AWSSDK.MachineLearning.dll
  • AWSSDK.MTurk.dll
  • AWSSDK.OpsWorks.dll
  • AWSSDK.OpsWorksCM.dll
  • AWSSDK.Organizations.dll
  • AWSSDK.Pinpoint.dll
  • AWSSDK.Polly.dll
  • AWSSDK.RDS.dll
  • AWSSDK.Redshift.dll
  • AWSSDK.Rekognition.dll
  • AWSSDK.Route53.dll
  • AWSSDK.Route53Domains.dll
  • AWSSDK.S3.dll
  • AWSSDK.SecurityToken.dll
  • AWSSDK.ServerMigrationService.dll
  • AWSSDK.ServiceCatalog.dll
  • AWSSDK.Shield.dll
  • AWSSDK.SimpleEmail.dll
  • AWSSDK.SimpleNotificationService.dll
  • AWSSDK.SimpleSystemsManagement.dll
  • AWSSDK.SimpleWorkflow.dll
  • AWSSDK.Snowball.dll
  • AWSSDK.SQS.dll
  • AWSSDK.StepFunctions.dll
  • AWSSDK.StorageGateway.dll
  • AWSSDK.WAF.dll
  • AWSSDK.WAFRegional.dll
  • AWSSDK.WorkDocs.dll
  • AWSSDK.WorkSpaces.dll
  • AWSSDK.XRay.dll
  • CHANGELOG.md

Version History

Version Downloads Last updated
5.0.318 4,347 10/14/2026
5.0.317 1,587 10/13/2026
5.0.316 1,360 10/12/2026
5.0.315 2,894 10/9/2026
5.0.314 1,310 10/8/2026
5.0.313 2,659 10/6/2026
5.0.312 4,475 10/2/2026
5.0.311 1,089 10/1/2026
5.0.310 1,388 9/30/2026
5.0.309 1,526 9/29/2026
5.0.308 1,691 9/28/2026
5.0.307 2,296 9/25/2026
5.0.306 1,079 9/24/2026
5.0.305 1,114 9/23/2026
5.0.304 1,481 9/22/2026
5.0.303 1,365 9/21/2026
5.0.302 3,016 9/18/2026
5.0.301 1,655 9/17/2026
5.0.300 1,916 9/16/2026
5.0.299 1,937 9/15/2026
5.0.298 1,340 9/14/2026
5.0.297 3,238 9/11/2026
5.0.296 1,498 9/10/2026
5.0.295 1,495 9/9/2026
5.0.294 1,471 9/8/2026
5.0.293 4,109 9/4/2026
5.0.292 1,384 9/3/2026
5.0.291 1,594 9/2/2026
5.0.290 1,523 9/1/2026
5.0.289 1,459 8/31/2026
5.0.288 234 8/31/2026
5.0.287 3,189 8/28/2026
5.0.286 1,554 8/27/2026
5.0.285 1,589 8/26/2026
5.0.284 1,525 8/25/2026
5.0.283 1,550 8/24/2026
5.0.282 3,406 8/21/2026
5.0.281 1,460 8/20/2026
5.0.280 1,674 8/19/2026
5.0.279 1,566 8/18/2026
5.0.278 1,477 8/17/2026
5.0.277 3,495 8/14/2026
5.0.276 1,652 8/13/2026
5.0.275 2,037 8/12/2026
5.0.274 1,732 8/11/2026
5.0.273 1,754 8/10/2026
5.0.272 3,780 8/7/2026
5.0.271 1,794 8/6/2026
5.0.270 2,055 8/5/2026
5.0.269 2,027 8/4/2026
5.0.268 2,066 8/3/2026
5.0.267 4,760 7/31/2026
5.0.266 1,383 7/31/2026
5.0.265 1,222 7/30/2026
5.0.264 2,600 7/29/2026
5.0.263 2,495 7/28/2026
5.0.262 2,334 7/27/2026
5.0.261 5,188 7/24/2026
5.0.260 2,124 7/23/2026
5.0.259 2,366 7/22/2026
5.0.258 2,396 7/21/2026
5.0.257 1,766 7/20/2026
5.0.256 4,845 7/17/2026
5.0.255 2,079 7/16/2026
5.0.254 2,269 7/15/2026
5.0.253 2,536 7/14/2026
5.0.252 2,120 7/13/2026
5.0.251 5,613 7/10/2026
5.0.250 2,122 7/9/2026
5.0.249 1,885 7/9/2026
5.0.248 433 7/8/2026
5.0.247 2,212 7/7/2026
5.0.246 2,198 7/6/2026
5.0.245 6,400 7/2/2026
5.0.244 2,334 7/1/2026
5.0.243 2,083 6/30/2026
5.0.242 2,406 6/29/2026
5.0.241 12,920 6/23/2026
5.0.240 357 6/22/2026
5.0.239 450 6/22/2026
5.0.238 4,832 6/19/2026
5.0.237 1,898 6/18/2026
5.0.236 2,256 6/17/2026
5.0.235 1,960 6/16/2026
5.0.234 2,012 6/15/2026
5.0.233 5,042 6/12/2026
5.0.232 1,994 6/11/2026
5.0.231 2,036 6/10/2026
5.0.230 2,119 6/9/2026
5.0.229 1,822 6/8/2026
5.0.228 4,037 6/5/2026
5.0.227 5,544 6/4/2026
5.0.226 7,447 6/3/2026
5.0.225 3,871 6/3/2026
5.0.224 3,213 6/2/2026
5.0.223 6,581 6/1/2026
5.0.222 5,826 5/29/2026
5.0.221 2,302 5/28/2026
5.0.220 1,925 5/27/2026
5.0.219 2,016 5/26/2026
5.0.218 5,572 5/22/2026
5.0.217 1,260 5/21/2026
5.0.216 1,872 5/20/2026
5.0.215 1,716 5/19/2026
5.0.214 1,539 5/18/2026
5.0.213 3,155 5/15/2026
5.0.212 1,774 5/14/2026
5.0.211 2,219 5/13/2026
5.0.210 10,292 5/7/2026
5.0.209 1,816 5/6/2026
5.0.208 2,112 5/5/2026
5.0.207 2,884 5/4/2026
5.0.206 3,962 5/1/2026
5.0.205 1,436 4/30/2026
5.0.204 2,009 4/29/2026
5.0.203 4,011 4/27/2026
5.0.202 3,897 4/24/2026
5.0.201 1,867 4/23/2026
5.0.200 1,852 4/22/2026
5.0.199 1,671 4/21/2026
5.0.198 1,869 4/20/2026
5.0.197 3,930 4/17/2026
5.0.196 1,599 4/16/2026
5.0.195 5,432 4/13/2026
5.0.194 3,189 4/10/2026
5.0.193 1,456 4/9/2026
5.0.192 1,628 4/8/2026
5.0.191 1,777 4/7/2026
5.0.190 1,704 4/6/2026
5.0.189 3,530 4/3/2026
5.0.188 1,803 4/2/2026
5.0.187 1,752 4/1/2026
5.0.186 1,931 3/31/2026
5.0.185 2,057 3/30/2026
5.0.184 5,211 3/27/2026
5.0.183 2,183 3/26/2026
5.0.182 2,357 3/25/2026
5.0.181 2,492 3/24/2026
5.0.180 1,849 3/23/2026
5.0.179 4,080