| Characteristic | Serious pressure | Some pressure | Neutral | Some interference | No interference | No answer |
|---|---|---|---|---|---|---|
| Sales and marketing departments | 19% | 27.9% | 22.2% | 14.8% | 7.9% | 8.2% |
| Top-level management (such as CEOs) | 12.1% | 20.1% | 20.9% | 23.9% | 17.8% | 5.2% |
| Lower-level management (such as project managers) | 8% | 20.7% | 31.9% | 22.1% | 12.3% | 5% |
| Developers, engineers, and product managers | 5.8% | 17.4% | 27.7% | 28% | 15% | 6.2% |
| Data protection unit | 4.2% | 2.9% | 5.7% | 12.7% | 62.3% | 12.2% |
| Legal department | 4% | 4.6% | 11.2% | 25.2% | 46.9% | 8.1% |
| Business customers | 3.3% | 9.3% | 25.4% | 23.7% | 26% | 12.3% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
January 2024
Region
EU
Survey time period