Top Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.8 | Casablanca (1942) | 165,396 |
| 2. | 8.6 | It's a Wonderful Life (1946) | 99,997 |
| 3. | 8.6 | Citizen Kane (1941) | 136,365 |
| 4. | 8.5 | Double Indemnity (1944) | 36,359 |
| 5. | 8.5 | The Treasure of the Sierra Madre (1948) | 32,572 |
| 6. | 8.5 | The Third Man (1949) | 50,206 |
| 7. | 8.4 | Bicycle Thieves (1948) | 27,008 |
| 8. | 8.4 | The Great Dictator (1940) | 36,282 |
| 9. | 8.4 | Rebecca (1940) | 34,886 |
| 10. | 8.4 | The Maltese Falcon (1941) | 50,724 |
| 11. | 8.3 | Notorious (1946) | 30,916 |
| 12. | 8.3 | Kind Hearts and Coronets (1949) | 12,837 |
| 13. | 8.3 | The Big Sleep (1946) | 28,533 |
| 14. | 8.2 | The Grapes of Wrath (1940) | 22,938 |
| 15. | 8.2 | Brief Encounter (1945) | 13,272 |
| 16. | 8.2 | The Best Years of Our Lives (1946) | 17,058 |
| 17. | 8.2 | Open City (1945) | 6,227 |
| 18. | 8.2 | The Ox-Bow Incident (1943) | 8,841 |
| 19. | 8.2 | The Heiress (1949) | 4,399 |
| 20. | 8.2 | The Lost Weekend (1945) | 11,747 |
| 21. | 8.2 | The Red Shoes (1948) | 8,136 |
| 22. | 8.1 | Great Expectations (1946) | 9,726 |
| 23. | 8.1 | Shadow of a Doubt (1943) | 21,007 |
| 24. | 8.1 | Sullivan's Travels (1941) | 8,914 |
| 25. | 8.1 | Beauty and the Beast (1946) | 9,390 |
| 26. | 8.1 | I Remember Mama (1948) | 2,262 |
| 27. | 8.1 | Laura (1944) | 14,052 |
| 28. | 8.1 | The Lady Eve (1941) | 7,145 |
| 29. | 8.1 | White Heat (1949) | 10,097 |
| 30. | 8.1 | His Girl Friday (1940) | 20,441 |
| 31. | 8.1 | Rope (1948) | 30,853 |
| 32. | 8.1 | Out of the Past (1947) | 10,683 |
| 33. | 8.1 | To Have and Have Not (1944) | 12,661 |
| 34. | 8.1 | The Life and Death of Colonel Blimp (1943) | 4,475 |
| 35. | 8.1 | The Little Foxes (1941) | 3,884 |
| 36. | 8.1 | The Philadelphia Story (1940) | 27,634 |
| 37. | 8.0 | Arsenic and Old Lace (1944) | 29,451 |
| 38. | 8.0 | Black Narcissus (1947) | 6,761 |
| 39. | 8.0 | Key Largo (1948) | 14,907 |
| 40. | 8.0 | The Magnificent Ambersons (1942) | 8,725 |
| 41. | 8.0 | To Be or Not to Be (1942) | 9,004 |
| 42. | 8.0 | Hamlet (1948) | 5,363 |
| 43. | 8.0 | Children of Paradise (1945) | 7,851 |
| 44. | 8.0 | Miracle on 34th Street (1947) | 12,737 |
| 45. | 8.0 | Letter from an Unknown Woman (1948) | 3,195 |
| 46. | 8.0 | Stairway to Heaven (1946) | 6,432 |
| 47. | 7.9 | The Shop Around the Corner (1940) | 8,488 |
| 48. | 7.9 | Sergeant York (1941) | 6,306 |
| 49. | 7.9 | The Palm Beach Story (1942) | 4,091 |
| 50. | 7.9 | Shoe-Shine (1946) | 1,644 |
Bottom Rated "1940s" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.6 | Jungle Goddess (1948) | 370 |
| 2. | 1.8 | Last of the Wild Horses (1948) | 340 |
| 3. | 1.8 | I Accuse My Parents (1944) | 1,400 |
| 4. | 1.9 | Raza (1942) | 379 |
| 5. | 2.1 | Jungle Siren (1942) | 70 |
| 6. | 2.1 | The White Gorilla (1945) | 275 |
| 7. | 2.2 | Devil Monster (1946) | 98 |
| 8. | 2.3 | Test Tube Babies (1948) | 143 |
| 9. | 2.5 | Delinquent Daughters (1944) | 198 |
| 10. | 2.5 | White Pongo (1945) | 315 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
