Start building free of charge with generous limits, then scale up with prepaid then pay-as-you-go pricing for your production ready applications.
Free
For developers and small projects getting started with the Gemini API.
- check_circleLimited access to certain models
- check_circleFree input & output tokens
- check_circleGoogle AI Studio access
- check_circleContent used to improve our products*
Paid
For production applications that require higher volumes and advanced features.
- check_circleHigher rate limits for production deployments
- check_circleAccess to Context caching
- check_circleBatch API (50% cost reduction)
- check_circleAccess to Google's most advanced models
- check_circleContent not used to improve our products*
Enterprise
For enterprise deployments, powered by Gemini Enterprise Agent Platform.
- check_circleAll features in Paid, plus optional access to:
- check_circleDedicated support channels
- check_circleAdvanced security & compliance
- check_circleProvisioned throughput
- check_circleVolume-based discounts (based on usage)
- check_circleML ops, model garden and more
Gemini 3.8 Flash
gemini-3.8-flash
Our most intelligent Flash model, engineered for long-horizon software engineering, autonomous agents, and complex enterprise workflows.
Standard
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Free of charge | $0.75 through December 31, 2026. $1.50 starting January 1, 2027. |
| Output price (including thinking tokens) | Free of charge | $3.75 through December 31, 2026. $7.50 starting January 1, 2027. |
| Context caching price | Free of charge | $0.075 through December 31, 2026. $0.15 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Grounding with Google Search* | Not available | 5,000 free search requests per month (shared across all Gemini 3.x models), then $14 per 1,000 requests. |
| Grounding with Google Maps | Not available | 5,000 prompts per month (free, shared across Gemini 3), then $14 / 1,000 search queries |
| Used to improve our products | Yes | No |
Batch
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $0.375 through December 31, 2026. $0.75 starting January 1, 2027. |
| Output price (including thinking tokens) | Not available | $1.875 through December 31, 2026. $3.75 starting January 1, 2027. |
| Context caching price | Not available | $0.0375 through December 31, 2026. $0.075 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Used to improve our products | Yes | No |
Flex
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $0.375 through December 31, 2026. $0.75 starting January 1, 2027. |
| Output price (including thinking tokens) | Not available | $1.875 through December 31, 2026. $3.75 starting January 1, 2027. |
| Context caching price | Not available | $0.0375 through December 31, 2026. $0.075 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Used to improve our products | Yes | No |
Priority
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Free of charge | $1.35 through December 31, 2026. $2.70 starting January 1, 2027. |
| Output price (including thinking tokens) | Free of charge | $6.75 through December 31, 2026. $13.50 starting January 1, 2027. |
| Context caching price | Free of charge | $0.135 through December 31, 2026. $0.27 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Grounding with Google Search* | Not available** | 5,000 free search requests per month (shared across all Gemini 3.x models), then $14 per 1,000 requests. |
| Grounding with Google Maps | Not available** | 5,000 prompts per month (free, shared across Gemini 3), then $14 / 1,000 search queries |
| Used to improve our products | Yes | No |
Gemini 3.7 Flash
gemini-3.7-flash
Our high-speed, efficient Flash model built for everyday coding, agentic tool use, and reliable multi-step execution.
Standard
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Free of charge | $0.75 through December 31, 2026. $1.50 starting January 1, 2027. |
| Output price (including thinking tokens) | Free of charge | $3.75 through December 31, 2026. $7.50 starting January 1, 2027. |
| Context caching price | Free of charge | $0.075 through December 31, 2026. $0.15 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Grounding with Google Search* | Not available | 5,000 free search requests per month (shared across all Gemini 3.x models), then $14 per 1,000 requests. |
| Grounding with Google Maps | Not available | 5,000 prompts per month (free, shared across Gemini 3), then $14 / 1,000 search queries |
| Used to improve our products | Yes | No |
Batch
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $0.375 through December 31, 2026. $0.75 starting January 1, 2027. |
| Output price (including thinking tokens) | Not available | $1.875 through December 31, 2026. $3.75 starting January 1, 2027. |
| Context caching price | Not available | $0.0375 through December 31, 2026. $0.075 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Used to improve our products | Yes | No |
Flex
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Not available | $0.375 through December 31, 2026. $0.75 starting January 1, 2027. |
| Output price (including thinking tokens) | Not available | $1.875 through December 31, 2026. $3.75 starting January 1, 2027. |
| Context caching price | Not available | $0.0375 through December 31, 2026. $0.075 starting January 1, 2027. $0.50 / 1,000,000 tokens per hour (storage price) through December 31, 2026. $1.00 / 1,000,000 tokens per hour (storage price) starting January 1, 2027. |
| Used to improve our products | Yes | No |
Priority
| Free Tier | Paid Tier, per 1M tokens in USD | |
|---|---|---|
| Input price | Free of charge | $1.35 through December 31, 2026. |