Track and report code coverage for your package and (optionally) upload the results to a coverage service like 'Codecov' <https://about.codecov.io> or 'Coveralls' <https://coveralls.io>. Code coverage is a measure of the amount of code being exercised by a set of tests. It is an indirect measure of test quality and completeness. This package is compatible with any testing methodology or framework and tracks coverage of both R code and compiled C/C++/FORTRAN code.
| Version: | 3.6.5 |
| Depends: | R (≥ 3.1.0), methods |
| Imports: | digest, stats, utils, jsonlite, rex, httr, cli, withr (≥ 1.0.2), yaml |
| Suggests: | R6, S7 (≥ 0.2.0), curl, knitr, rmarkdown, htmltools, DT (≥ 0.2), testthat (≥ 3.0.0), rlang, rstudioapi (≥ 0.2), xml2 (≥ 1.0.0), parallel, memoise, covr, box (≥ 1.2.0) |
| Published: | 2025-11-09 |
| DOI: | 10.32614/CRAN.package.covr |
| Author: | Jim Hester [aut, cre], Willem Ligtenberg [ctb], Kirill Müller [ctb], Henrik Bengtsson [ctb], Steve Peak [ctb], Kirill Sevastyanenko [ctb], Jon Clayden [ctb], Robert Flight [ctb], Eric Brown [ctb], Brodie Gaslam [ctb], Will Beasley [ctb], Robert Krzyzanowski [ctb], Markus Wamser [ctb], Karl Forner [ctb], Gergely Daróczi [ctb], Jouni Helske [ctb], Kun Ren [ctb], Jeroen Ooms [ctb], Ken Williams [ctb], Chris Campbell [ctb], David Hugh-Jones [ctb], Qin Wang [ctb], Doug Kelkhoff [ctb], Ivan Sagalaev [ctb, cph] (highlight.js library), Mark Otto [ctb] (Bootstrap library), Jacob Thornton [ctb] (Bootstrap library), Bootstrap contributors [ctb] (Bootstrap library), Twitter, Inc [cph] (Bootstrap library) |
| Maintainer: | Jim Hester <james.f.hester at gmail.com> |
| BugReports: | https://github.com/r-lib/covr/issues |
| License: | MIT + file LICENSE |
| URL: | https://covr.r-lib.org, https://github.com/r-lib/covr |
| NeedsCompilation: | yes |
| Materials: | README, NEWS |
| In views: | PackageDevelopment |
| CRAN checks: | covr results |
| Reference manual: | covr.html , covr.pdf |
| Vignettes: |
How does covr work anyway (source, R code) |
| Package source: | covr_3.6.5.tar.gz |
| Windows binaries: | r-devel: covr_3.6.5.zip, r-release: covr_3.6.5.zip, r-oldrel: covr_3.6.5.zip |
| macOS binaries: | r-release (arm64): covr_3.6.5.tgz, r-oldrel (arm64): covr_3.6.5.tgz, r-release (x86_64): covr_3.6.5.tgz, r-oldrel (x86_64): covr_3.6.5.tgz |
| Old sources: | covr archive |
| Reverse imports: | animalcules, assertHE, checkhelper, goodpractice, mutator, nRegression, pkgcheck, pkgnet, rhino, riskmetric, SMARTp, test.assessr |
| Reverse suggests: | a11yShiny, aae.pop, ABCoptim, AcademicThemes, academictwitteR, accessibility, accessrmd, ace2fastq, ACEP, ackwards, acledR, acR, actibase, actigraph.sleepr, |