Blocks
Total of 97,220,438 blocks(Showing blocks between #97220413 to #97220437)
| Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (POL) | |
|---|---|---|---|---|---|---|---|---|
| 97220437 | 6 secs ago | 103 | 0x9aA1E797...E79Fc99d8 | 42,415,034 (27%) | 160,000,000 | 250.796 Gwei | 14.29529 POL | 10.637543 (42.66%) |
| 97220436 | 8 secs ago | 105 | 0x9aA1E797...E79Fc99d8 | 42,928,523 (27%) | 160,000,000 | 253.236 Gwei | 14.90564 POL | 10.871079 (42.17%) |
| 97220435 | 9 secs ago | 99 | 0x9aA1E797...E79Fc99d8 | 36,586,306 (23%) | 160,000,000 | 248.246 Gwei | 12.84192 POL | 9.082405 (41.43%) |
| 97220434 | 11 secs ago | 132 | 0x9aA1E797...E79Fc99d8 | 58,420,299 (37%) | 160,000,000 | 250.115 Gwei | 20.12313 POL | 14.611829 (42.07%) |
| 97220433 | 12 secs ago | 170 | 0x9aA1E797...E79Fc99d8 | 80,911,352 (51%) | 160,000,000 | 251.205 Gwei | 27.23685 POL | 20.325346 (42.73%) |
| 97220432 |