Showing 40933b16 from 2025-10-31: Bug 1996291 - Rework getStatus to getStatusByEngineId and fix status reporting in about:inference r=firefox-ai-ml-reviewers,tarek
firefox-main
/mfbt/MaybeOneOf.h
  1. 2025-05-05: 94 %
  2. 2025-05-05: 94 %
  3. 2025-05-06: 94 %
  4. 2025-05-07: 94 %
  5. 2025-05-07: 94 %
  6. 2025-05-07: 94 %
  7. 2025-05-07: 94 %
  8. 2025-05-08: 94 %
  9. 2025-05-08: 94 %
  10. 2025-05-09: 94 %
  11. 2025-05-09: 94 %
  12. 2025-05-09: 94 %
  13. 2025-05-09: 94 %
  14. 2025-05-10: 94 %
  15. 2025-05-10: 94 %
  16. 2025-05-11: 94 %
  17. 2025-05-12: 94 %
  18. 2025-05-12: 94 %
  19. 2025-05-13: 94 %
  20. 2025-05-13: 94 %
  21. 2025-05-14: 94 %
  22. 2025-05-14: 94 %
  23. 2025-05-15: 94 %
  24. 2025-05-15: 94 %
  25. 2025-05-16: 94 %
  26. 2025-05-16: 94 %
  27. 2025-05-16: 94 %
  28. 2025-05-16: 94 %
  29. 2025-05-17: 94 %
  30. 2025-05-17: 94 %
  31. 2025-05-18: 94 %
  32. 2025-05-18: 94 %
  33. 2025-05-19: 94 %
  34. 2025-05-19: 94 %
  35. 2025-05-19: 94 %
  36. 2025-05-20: 94 %
  37. 2025-05-20: 94 %
  38. 2025-05-21: 94 %
  39. 2025-05-21: 94 %
  40. 2025-05-21: 94 %
  41. 2025-05-22: 94 %
  42. 2025-05-22: 94 %
  43. 2025-05-22: 94 %
  44. 2025-05-23: 94 %
  45. 2025-05-24: 94 %
  46. 2025-05-24: 94 %
  47. 2025-05-24: 94 %
  48. 2025-05-25: 94 %
  49. 2025-05-26: 94 %
  50. 2025-05-27: 94 %
  51. 2025-05-27: 94 %
  52. 2025-05-27: 94 %
  53. 2025-05-28: 94 %
  54. 2025-05-28: 94 %
  55. 2025-05-29: 94 %
  56. 2025-05-29: 94 %
  57. 2025-05-29: 94 %
  58. 2025-05-29: 94 %
  59. 2025-05-30: 94 %
  60. 2025-05-31: 94 %
  61. 2025-05-31: 94 %
  62. 2025-06-01: 94 %
  63. 2025-06-01: 94 %
  64. 2025-06-02: 94 %
  65. 2025-06-02: 94 %
  66. 2025-06-02: 94 %
  67. 2025-06-03: 94 %
  68. 2025-06-03: 94 %
  69. 2025-06-03: 94 %
  70. 2025-06-03: 94 %
  71. 2025-06-04: 94 %
  72. 2025-06-04: 94 %
  73. 2025-06-04: 94 %
  74. 2025-06-05: 94 %
  75. 2025-06-06: 94 %
  76. 2025-06-06: 94 %
  77. 2025-06-06: 94 %
  78. 2025-06-07: 94 %
  79. 2025-06-07: 94 %
  80. 2025-06-08: 94 %
  81. 2025-06-08: 94 %
  82. 2025-06-09: 94 %
  83. 2025-06-09: 94 %
  84. 2025-06-10: 94 %
  85. 2025-06-10: 94 %
  86. 2025-06-10: 94 %
  87. 2025-06-11: 94 %
  88. 2025-06-11: