OpenReports Feature Requests
Brought to you by:
eswenson
| # | Summary▾ |
Milestone▾
|
Status▾
|
Owner▾
|
Created▾ | Updated▾ | |
|---|---|---|---|---|---|---|---|
| 56 | LDAP Authentication | None | open | 2009-07-31 | 2009-07-31 | ||
| 55 | Update JFreeReport Support | None | open | 2009-06-02 | 2014-12-27 | ||
| 54 | French Traduction | None | open | 2009-05-26 | 2009-05-26 | ||
| 53 | Option to schedule reports toview on server instead of email | None | open | 2008-09-26 | 2008-09-26 | ||
| 52 | Customize email message | None | open | 2008-09-26 | 2008-09-26 | ||
| 50 | pass ChartReport parameters to Drill Down report | None | open | 2008-01-15 | 2008-01-15 | ||
| 49 | XML/A definitions as a Datasource. | None | open | 2008-01-06 | 2008-01-06 | ||
| 48 | Add ALL as a value in Mandatory List boxes | Next Release (example) | open | 2007-11-28 | 2007-11-28 | ||
| 47 | Report Description in Emailed Scheduled Reports | None | open | 2007-05-03 | 2007-05-03 | ||
| 46 | Report name and parameters in xls files | None | open | 2007-04-24 | 2007-04-24 | ||
| 45 |