Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 7% 10% 20% 63% 14,537
2. Germany 0% 12% 9% 6% 74% 2,305
3. United Kingdom 0% 9% 10% 4% 77% 2,076
4. Japan 0% 5% 3% 2% 89% 2,038
5. Italy 1% 6% 7% 3% 84% 1,533
6. France 1% 5% 5% 3% 87% 1,054
7. Russia 1% 3% 2% 3% 91% 1,036
8. Netherlands 0% 8% 8% 4% 79% 1,030
9. Canada 0% 10% 10% 8% 71% 871
10. Singapore 0% 0% 2% 98% 0% 764
11. Spain 1% 6% 8% 7% 78% 742
12. Poland 1% 3% 6% 5% 84% 703
13. Australia 0% 17% 9% 5% 69% 512
14. Brazil 0% 2% 5% 8% 84% 428
15. Argentina 4% 6% 4% 2% 84% 392
16. Indonesia 3% 0% 0% 8% 89% 358
17. Belgium 2% 4% 10% 2% 83% 332
18. China 1% 3% 7% 7% 83% 276
19. Denmark 0% 7% 4% 2% 87% 259
20. Sweden 2% 4% 18% 3% 73% 252
21. Czech Republic 0% 6% 3% 6% 85% 251
22. Finland 0% 8% 8% 16% 68% 240
23. Switzerland 0% 3% 13% 3% 81% 238
24. Ukraine 0% 3% 6% 2% 89% 235
25. Austria 0% 8% 12% 5% 75% 212
26. Romania 0% 2% 6% 7% 84% 200
27. Turkey 1% 4% 4% 26% 66% 176
28. South Africa 10% 5% 6% 5% 74% 168
29. Greece 1% 10% 1% 1% 88% 166
30. Norway 1% 11% 7% 4% 78% 161
31. Korea, Republic of 1% 2% 6% 1% 90% 144
32. Puerto Rico 1% 1% 7% 2% 88% 143
33. Slovenia 0% 5% 2% 14% 79% 143
34. Portugal 0% 6% 11% 4% 79% 141
35. New Zealand 0% 14% 2% 3% 81% 138
36. Chile 0% 11% 6% 4% 79% 133
37. Thailand 0% 1% 2% 2% 95% 130
38. Hungary 0% 11% 6% 0% 83% 119
39. India 1% 5% 14% 12% 68% 111
40. Bulgaria 0% 6% 6% 7% 82% 107
41. Mexico 1% 4% 9% 10% 76% 101
42. Croatia 0% 1% 7% 1% 91% 91
43. Serbia 0% 8% 3% 1% 88% 78
44. Ireland 0% 8% 3% 7% 82% 74
45. Colombia 0% 3% 6% 10% 81% 67
46. Slovakia 0% 2% 5% 0% 94% 66
47. Lithuania 0% 5% 7% 0% 89% 61
48. Belarus 2% 0% 0% 0% 98% 59
49. Hong Kong 12% 2% 7% 16% 63% 57
50. Latvia 0% 2% 7% 0% 91% 54
51. Uruguay 0% 6% 0% 6% 87% 47
52. Saudi Arabia 0% 4% 11% 2% 83% 46
53. Malaysia 2% 0% 11% 11% 76% 45
54. Israel 0% 0% 7% 2% 91% 45
55. Philippines 2% 2% 11% 0% 84% 45
56. Venezuela 8% 0% 3% 8% 81% 36
57. Dominican Republic 0% 0% 4% 4% 93% 28
58. Costa Rica 0% 25% 7% 7% 61% 28
59. Estonia 0% 4% 7% 4% 86% 28
60. Ecuador 0% 0% 0% 8% 92% 26
61. Kazakhstan 0% 0% 4% 0% 96% 26
62. United Arab Emirates 4% 0% 0% 4% 92% 25
63. Malta 0% 0% 4% 4% 91% 23
64. Taiwan 0% 0% 14% 0% 86% 21
65. Bosnia and Herzegovina 0% 5% 5% 5% 84% 19
66. Kuwait 0% 0% 6% 18% 76% 17
67. Vietnam 12% 6% 0% 41% 41% 17
68. Reunion 0% 12% 0% 0% 88% 17
69. Macedonia 0% 0% 19% 0% 81% 16
70. Monaco 0% 0% 0% 100% 0% 15
71. Iraq 29% 14% 7% 29% 21% 14
72. Panama 0% 0% 15% 15% 69% 13
73. Cyprus 0% 17% 8% 0% 75% 12
74. Pakistan 0% 9% 27% 27% 36% 11
75. Luxembourg 0% 11% 33% 0% 56% 9
76. Bangladesh 0% 11% 0% 67% 22% 9
77. Albania 0% 0% 50% 12% 38% 8
78. Moldova, Republic of 0% 0% 0% 0% 100% 8
79. Peru 0% 0% 25% 25% 50% 8
80. Morocco 0% 0% 0% 12% 88% 8
81. Bermuda 0% 0% 0% 0% 100% 8
82. Benin 0% 0% 0% 0% 100% 7
83. 0% 0% 0% 0% 100% 7
84. Sri Lanka 0% 0% 14% 29% 57% 7
85. Iceland 0% 0% 0% 0% 100% 7
86. Nicaragua 0% 0% 0% 0% 100% 6
87. Tunisia 0% 0% 0% 17% 83% 6
88. Kenya 0% 0% 0% 33% 67% 6
89. Lebanon 0% 0% 0% 0% 100% 6
90. Nigeria 0% 0% 17% 67% 17% 6
91. Nepal 0% 0% 33% 17% 50% 6
92. Myanmar 0% 0% 0% 0% 100% 6
93. Paraguay 0% 0% 17% 0% 83% 6
94. Egypt 40% 20% 0% 0% 40% 5
95. Trinidad and Tobago 0% 0% 0% 0% 100% 5
96. Aland Islands 0% 0% 0% 0% 100% 5
97. Ethiopia 0% 40% 0% 0% 60% 5
98. Kyrgyzstan 0% 0% 0% 0% 100% 5
99. Guadeloupe 0% 0% 0% 0% 100% 5
100. Mauritius 0% 0% 0% 25% 75% 4
101. Algeria 0% 0% 0% 0% 100% 4
102. Syrian Arab Republic 0% 0% 0% 50% 50% 4
103. Armenia 0% 0% 0% 25% 75% 4
104. Jamaica 0% 0% 0% 0% 100% 4
105. Namibia 0% 0% 0% 0% 100% 4
106. Uzbekistan 0% 0% 0% 50% 50% 4
107. Honduras 0% 75% 0% 0% 25% 4
108. Oman 0% 0% 0% 0% 100% 4
109. Barbados 0% 0% 33% 0% 67% 3
110. Palestinian Territory 0% 33% 33% 0% 33% 3
111. Georgia 0% 0% 33% 0% 67% 3
112. Virgin Islands, U.S. 0% 0% 0% 0% 100% 3
113. Madagascar 0% 0% 33% 0% 67% 3
114. Cameroon 0% 0% 100% 0% 0% 3
115. Qatar 0% 0% 0% 0% 100% 2
116. Bahamas 0% 50% 0% 0% 50% 2
117. Aruba 0% 0% 0% 0% 100% 2
118. Isle of Man 0% 0% 0% 50% 50% 2
119. Tanzania, United Republic of 0% 0% 50% 0% 50% 2
120. Azerbaijan 0% 0% 50% 50% 0% 2
121. Bolivia 0% 0% 50% 50% 0% 2
122. Jordan 0% 0% 50% 0% 50% 2
123. Seychelles 0% 0% 0% 100% 0% 2
124. Ghana 0% 0% 0% 0% 100% 2
125. Zambia 0% 0% 0% 0% 100% 2
126. Tajikistan 0% 0% 0% 0% 100% 2
127. Congo, The Democratic Republic of the 0% 0% 0% 0% 100% 2
128. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
129. Cote D'Ivoire 0% 0% 0% 0% 100% 1
130. Guyana 0% 0% 0% 0% 100% 1
131. Cambodia 0% 0% 100% 0% 0% 1
132. Guatemala 0% 0% 0% 0% 100% 1
133. Faroe Islands 0% 0% 0% 0% 100% 1
134. Northern Mariana Islands 0% 0% 0% 0% 100% 1
135. Congo 0% 0% 0% 100% 0% 1
136. Saint Lucia 0% 0% 0% 0% 100% 1
137. Cape Verde 0% 0% 0% 0% 100% 1
138. Mongolia 0% 0% 0% 0% 100% 1
139. New Caledonia 0% 0% 0% 0% 100% 1
140. Falkland Islands (Malvinas) 0% 0% 0% 0% 100% 1
141. Guernsey 0% 0% 0% 0% 100% 1
142. Maldives 0% 0% 0% 0% 100% 1
143. Saint Kitts and Nevis 0% 0% 0% 0% 100% 1
144. Grenada 0% 0% 0% 0% 100% 1
145. Malawi 0% 0% 0% 0% 100% 1
146. Dominica 0% 100% 0% 0% 0% 1
147. Jersey 0% 0% 0% 0% 100% 1
148. Suriname 0% 0% 0% 0% 100% 1
149. Montserrat 0% 0% 0% 0% 100% 1
36,449
  Country Android Linux Macintosh Unknown Windows Total
1. United States 40 975 1,487 2,866 9,169 14,537
2. Germany 6 267 197 137 1,698 2,305
3. United Kingdom 6 177 216 85 1,592 2,076
4. Japan 4 110 68 46 1,810 2,038
5. Italy 12 90 106 44 1,281 1,533
6. France 6 54 50 30 914 1,054
7. Russia 10 36 23 29 938 1,036
8. Netherlands 3 86 86 39 816 1,030
9. Canada 1 89 90 69 622 871
10. Singapore 0 0 12 749 3 764
11. Spain 11 41 60 50 580 742
12. Poland 5 24 44 36 594 703
13. Australia 1 86 46 24 355 512
14. Brazil 0 10 23 36 359 428
15. Argentina 16 24 15 6 331 392
16. Indonesia 9 1 1 28 319 358
17. Belgium 6 12 33 5 276 332
18. China 3 7 18 18 230 276
19. Denmark 0 18 11 5 225 259
20. Sweden 5 10 45 7 185 252
21. Czech Republic 0 16 8 14 213 251
22. Finland 1 19 19 39 162 240
23. Switzerland 0 8 32 6 192 238
24. Ukraine 1 8 13 4 209 235
25. Austria 0 16 26 10 160 212
26. Romania 1 3 13 14 169 200
27. Turkey 1 7 7 45 116 176
28. South Africa 16 9 10 9 124 168
29. Greece 2 16 1 1 146 166
30. Norway 1 18 11 6 125 161
31. Korea, Republic of 1 3 8 2 130 144
32. Puerto Rico 2 2 10 3 126 143
33. Slovenia 0 7 3 20 113 143
34. Portugal 0 8 16 5 112 141
35. New Zealand 0 19 3 4 112 138
36. Chile 0 15 8 5 105 133
37. Thailand 0 1 3 3 123 130
38. Hungary 0 13 7 0 99 119
39. India 1 6 15 13 76 111
40. Bulgaria 0 6 6 7 88 107
41. Mexico 1 4 9 10 77 101
42. Croatia 0 1 6 1 83 91
43. Serbia 0 6 2 1 69 78
44. Ireland 0 6 2 5 61 74
45. Colombia 0 2 4 7 54 67
46. Slovakia 0 1 3 0 62 66
47. Lithuania 0 3 4 0 54 61
48. Belarus 1 0 0 0 58 59
49. Hong Kong 7 1 4 9 36 57
50. Latvia 0 1 4 0 49 54
51. Uruguay 0 3 0 3 41 47
52. Saudi Arabia 0 2 5 1 38 46
53. Malaysia 1 0 5 5 34 45
54. Israel 0 0 3 1 41 45
55. Philippines 1 1 5 0 38 45
56. Venezuela 3 0 1 3 29 36
57. Dominican Republic 0 0 1 1 26 28
58. Costa Rica 0 7 2 2 17 28
59. Estonia 0 1 2 1 24 28
60. Ecuador 0 0 0 2 24 26
61. Kazakhstan 0 0 1 0 25 26
62. United Arab Emirates 1 0 0 1 23 25
63. Malta 0 0 1 1 21 23
64. Taiwan 0 0 3 0 18 21
65. Bosnia and Herzegovina 0 1 1 1 16 19
66. Kuwait 0 0 1 3 13 17
67. Vietnam 2 1 0 7 7 17
68. Reunion 0 2 0 0 15 17
69. Macedonia 0 0 3 0 13 16
70. Monaco 0 0 0 15 0 15
71. Iraq 4 2 1 4 3 14
72. Panama 0 0 2 2 9 13
73. Cyprus 0 2 1 0 9 12
74. Pakistan 0 1 3 3 4 11
75. Luxembourg 0 1 3 0 5 9
76. Bangladesh 0 1 0 6 2 9
77. Albania 0 0 4 1 3 8
78. Moldova, Republic of 0 0 0 0 8 8
79. Peru 0 0 2 2 4 8
80. Morocco 0 0 0 1 7 8
81. Bermuda 0 0 0 0 8 8
82. Benin 0 0 0 0 7 7
83. 0 0 0 0 7 7
84. Sri Lanka 0 0 1 2 4 7
85. Iceland 0 0 0 0 7 7
86. Nicaragua 0 0 0 0 6 6
87. Tunisia 0 0 0 1 5 6
88. Kenya 0 0 0 2 4 6
89. Lebanon 0 0 0 0 6 6
90. Nigeria 0 0 1 4 1 6
91. Nepal 0 0 2 1 3 6
92. Myanmar 0 0 0 0 6 6
93. Paraguay 0 0 1 0 5 6
94. Egypt 2 1 0 0 2 5
95. Trinidad and Tobago 0 0 0 0 5 5
96. Aland Islands 0 0 0 0 5 5
97. Ethiopia 0 2 0 0 3 5
98. Kyrgyzstan 0 0 0 0 5 5
99. Guadeloupe 0 0 0 0 5 5
100. Mauritius 0 0 0 1 3 4
101. Algeria 0 0 0 0 4 4
102. Syrian Arab Republic 0 0 0 2 2 4
103. Armenia 0 0 0 1 3 4
104. Jamaica 0 0 0 0 4 4
105. Namibia 0 0 0 0 4 4
106. Uzbekistan 0 0 0 2 2 4
107. Honduras 0 3 0 0 1 4
108. Oman 0 0 0 0 4 4
109. Barbados 0 0 1 0 2 3
110. Palestinian Territory 0 1 1 0 1 3
111. Georgia 0 0 1 0 2 3
112. Virgin Islands, U.S. 0 0 0 0 3 3
113. Madagascar 0 0 1 0 2 3
114. Cameroon 0 0 3 0 0 3
115. Qatar 0 0 0 0 2 2
116. Bahamas 0 1 0 0 1 2
117. Aruba 0 0 0 0 2 2
118. Isle of Man 0 0 0 1 1 2
119. Tanzania, United Republic of 0 0 1 0 1 2
120. Azerbaijan 0 0 1 1 0 2
121. Bolivia 0 0 1 1 0 2
122. Jordan 0 0 1 0 1 2
123. Seychelles 0 0 0 2 0 2
124. Ghana 0 0 0 0 2 2
125. Zambia 0 0 0 0 2 2
126. Tajikistan 0 0 0 0 2 2
127. Congo, The Democratic Republic of the 0 0 0 0 2 2
128. Iran, Islamic Republic of 0 0 0 0 2 2
129. Cote D'Ivoire 0 0 0 0 1 1
130. Guyana 0 0 0 0 1 1
131. Cambodia 0 0 1 0 0 1
132. Guatemala 0 0 0 0 1 1
133. Faroe Islands 0 0 0 0 1 1
134. Northern Mariana Islands 0 0 0 0 1 1
135. Congo 0 0 0 1 0 1
136. Saint Lucia 0 0 0 0 1 1
137. Cape Verde 0 0 0 0 1 1
138. Mongolia 0 0 0 0 1 1
139. New Caledonia 0 0 0 0 1 1
140. Falkland Islands (Malvinas) 0 0 0 0 1 1
141. Guernsey 0 0 0 0 1 1
142. Maldives 0 0 0 0 1 1
143. Saint Kitts and Nevis 0 0 0 0 1 1
144. Grenada 0 0 0 0 1 1
145. Malawi 0 0 0 0 1 1
146. Dominica 0 1 0 0 0 1
147. Jersey 0 0 0 0 1 1
148. Suriname 0 0 0 0 1 1
149. Montserrat 0 0 0 0 1 1
36,449
Last Updated: < 3 hours ago. Download Stats API