PostgreSQL is a versatile and reliable database management system commonly used for web development, data analysis, and building scalable databases.



| Product | Mindshare (%) |
|---|---|
| PostgreSQL | 11.8% |
| MySQL | 12.7% |
| Firebird SQL | 10.1% |
| Other | 65.4% |
| Company Size | Count |
|---|---|
| Small Business | 57 |
| Midsize Enterprise | 22 |
| Large Enterprise | 41 |
| Company Size | Count |
|---|---|
| Small Business | 318 |
| Midsize Enterprise | 135 |
| Large Enterprise | 324 |
It offers advanced features like indexing, replication, and transaction management. Users appreciate its flexibility, performance, and ability to handle large amounts of data efficiently. Its robustness, scalability, and support for complex queries make it highly valuable.
Additionally, PostgreSQL's extensibility, flexibility, community support, and frequent updates contribute to its ongoing improvement and stability.
1. Apple 2. Cisco 3. Fujitsu 4. Instagram 5. Netflix 6. Red Hat 7. Sony 8. Uber 9. Cisco Systems 10. Skype 11. LinkedIn 12. Etsy 13. Yelp 14. Reddit 15. Dropbox 16. Slack 17. Twitch 18. WhatsApp 19. Snapchat 20. Shazam 21. SoundCloud 22. The New York Times 23. Cisco WebEx 24. Atlassian 25. Cisco Meraki 26. Heroku 27. GitLab 28. Zalando 29. OpenTable 30. Trello 31. Square Enix 32. Bloomberg
| Author info | Rating | Review Summary |
|---|---|---|
| Data Science Architect at publicis Sapient | 4.0 | I rely on PostgreSQL for financial and AI (RAG with PG vector) needs. It delivers excellent performance, handling 100,000 transactions/minute without latency, improving efficiency and customer service. My main wish is for higher PG vector dimension limits. |
| Software Engineer – Rust Systems & AI Evaluation at Turing | 4.5 | I rely on PostgreSQL for AI workflows, storing data, evaluating models, and validating AI-generated code. Its robustness, extensibility, and open-source nature are highly valued despite minor configuration complexities. I rate it ten out of ten. |
| Software Engineer at GSS Academy, Noida | 4.0 | I’ve used PostgreSQL for three years for authentication and a collaborative app, valuing ACID, MVCC, indexing, JSONB, and extensibility with Prisma. It’s stable and scalable, but needs good indexing, connection pooling, partitioning, and caching. |
| Senior Assosiate Consultant at Applied Materials | 3.5 | I use PostgreSQL for large OLAP workloads and unstructured data, valuing its real-time data capture for performance optimization. Sometimes, view-related issues arise, but overall, PostgreSQL is advisable over MySQL for big or unstructured data. |
| Vice President Business at Techmagnate: Digital Marketing Agency | 4.0 | We use PostgreSQL for querying data warehouses and building reports due to its fast query and transaction speed. However, network issues can slow it down, and it doesn't allow multiple users to access locked tables simultaneously, which needs improvement. |
| Data Quality Engineer at Nidec Corporation | 4.0 | We frequently use PostgreSQL for operations monitoring in our manufacturing company, finding it valuable. However, we face challenges with its datetime datatype. We have not used or considered other solutions, and we don't use a cloud provider for deployment. |
| Founding Director at Cyberdyne Solutions | 3.5 | I use PostgreSQL to store tables because it is stable and performs well, though its stability could be improved. The solution is cost-effective, fulfilling its purpose without expenses. I considered MongoDB, but it operates differently with document-oriented storage. |
| Senior Analyst Applications, Projects and Processes at ADVA Optical Networking Israel LTD. | 4.5 | We use PostgreSQL in our company for test systems because it is powerful and easy to manage, offering numerous features. However, we believe its performance could be improved. We haven't considered or used any alternative solutions or deployment providers. |
| HEAD OF ENGINEERING at a insurance company with 201-500 employees | 3.5 | We use PostgreSQL as a backend database for secure data analysis with BI tools, appreciating its speed when memory is ample. However, it needs better integration capabilities and a stronger knowledge base compared to the more versatile MySQL. |
| System Administrator at TZ Telecom Ltd. | 4.5 | I use PostgreSQL on-premises to manage real-time monitoring data due to its performance, TimescaleDB extension support, and cost-effectiveness. Although it requires manual tuning and consumes more memory, its benefits outweigh these challenges, offering a 100% ROI. |
