
| Characteristic | Share of respondents |
|---|---|
| Sending / receiving e-mails | 98% |
| Internet Banking | 98% |
| Finding information about goods or services | 96% |
| Obtaining information from public authorities web sites in the past three months | 94% |
| Using instant messaging, i.e. exchanging messages, for example, via Skype, Messenger, WhatsApp, Viber | 91% |
| Reading or downloading online news / newspapers / news magazines | 90% |
| Participating in social networks | 89% |
| Watching video content from sharing services | 88% |
| Listening to music (e.g. web radio, music streaming | 85% |
| Making voice or video calls over the internet, for example, via Skype, Messenger, WhatsApp, Facetime, Viber | 82% |
| Seeking health-related information | 81% |
| Watching internet streamed TV programmes (live or catch-up) from TV broadcasters | 80% |
| Watching commercial streaming services | 77% |
| Accessing personal health records online | 72% |
| Used AI | 68% |
| Making an appontment with a practitioner via a website or app | 63% |
| Playing or downloading games | 55% |
| Controlled household equipment or appliances eg. thermostat, light bulb, robot vacuum or security system | 54% |
| Used health services via a website or app (e.g. by getting a consultation online) | 48% |
| Using online learning material other | 42% |
| Looking for a job or sending a job application | 40% |
| Selling of goods or services, e.g. via auctions | 36% |
| Downloading official forms in the past three months | 32% |
| Posting opinions on civic or political issues via websites | 22% |
| Communicating with instructors or students using educational websites | 19% |
| Gamed to win money | 18% |
| Taking part in on-line consultations or voting | 15% |
| Doing an online course | 15% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Release date
December 2024
Region
Denmark
Survey time period
2025
Number of respondents
4,080 respondents
Age group
16-74 years old
Special properties
Top ten activities within the last three months
Method of interview
Telephone interviews and online survey
Supplementary notes
This question was phrased by the source as follows: "Har du brugt internettet privat til nogle af de følgende formål i de seneste tre måneder?"
Citation formats




