Top Rated "1930s" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | City Lights (1931) | 28,651 |
| 2. | 8.6 | M (1931) | 41,203 |
| 3. | 8.5 | Modern Times (1936) | 37,107 |
| 4. | 8.4 | Mr. Smith Goes to Washington (1939) | 34,248 |
| 5. | 8.3 | It Happened One Night (1934) | 25,830 |
| 6. | 8.3 | Dodsworth (1936) | 3,407 |
| 7. | 8.3 | The Wizard of Oz (1939) | 105,862 |
| 8. | 8.2 | Trouble in Paradise (1932) | 4,805 |
| 9. | 8.2 | Gone with the Wind (1939) | 81,366 |
| 10. | 8.2 | Grand Illusion (1937) | 12,609 |
| 11. | 8.1 | All Quiet on the Western Front (1930) | 22,149 |
| 12. | 8.1 | My Man Godfrey (1936) | 8,158 |
| 13. | 8.1 | Gold Diggers of 1933 (1933) | 2,894 |
| 14. | 8.1 | Duck Soup (1933) | 27,326 |
| 15. | 8.1 | Bringing Up Baby (1938) | 23,427 |
| 16. | 8.1 | The Lady Vanishes (1938) | 18,206 |
| 17. | 8.1 | The Rules of the Game (1939) | 9,449 |
| 18. | 8.1 | Make Way for Tomorrow (1937) | 1,322 |
| 19. | 8.1 | One Way Passage (1932) | 1,372 |
| 20. | 8.1 | I Am a Fugitive from a Chain Gang (1932) | 5,051 |
| 21. | 8.1 | The Thin Man (1934) | 11,953 |
| 22. | 8.0 | A Night at the Opera (1935) | 14,425 |
| 23. | 8.0 | King Kong (1933) | 40,388 |
| 24. | 8.0 | The Adventures of Robin Hood (1938) | 24,213 |
| 25. | 8.0 | Frankenstein (1931) | 23,617 |
| 26. | 8.0 | Bride of Frankenstein (1935) | 15,930 |
| 27. | 8.0 | You Can't Take It with You (1938) | 8,747 |
| 28. | 8.0 | Mr. Deeds Goes to Town (1936) | 7,627 |
| 29. | 8.0 | The Awful Truth (1937) | 6,763 |
| 30. | 8.0 | The 39 Steps (1935) | 21,244 |
| 31. | 8.0 | The Smiling Lieutenant (1931) | 1,476 |
| 32. | 8.0 | Queen Kelly (1932) | 1,318 |
| 33. | 7.9 | Pygmalion (1938) | 3,019 |
| 34. | 7.9 | L'Atalante (1934) | 4,428 |
| 35. | 7.9 | Five and Ten (1931) | 757 |
| 36. | 7.9 | Mutiny on the Bounty (1935) | 7,730 |
| 37. | 7.9 | Angels with Dirty Faces (1938) | 8,536 |
| 38. | 7.9 | Beau Geste (1939) | 2,236 |
| 39. | 7.9 | Stagecoach (1939) | 14,919 |
| 40. | 7.9 | Ninotchka (1939) | 6,990 |
| 41. | 7.9 | Scarface (1932) | 9,510 |
| 42. | 7.9 | Midnight (1939) | 1,900 |
| 43. | 7.9 | Twentieth Century (1934) | 2,458 |
| 44. | 7.9 | Love Me Tonight (1932) | 1,284 |
| 45. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,207 |
| 46. | 7.9 | Captains Courageous (1937) | 3,554 |
| 47. | 7.9 | Children of Tokyo (1932) | 1,329 |
| 48. | 7.9 | Fury (1936) | 4,095 |
| 49. | 7.9 | The Women (1939) | 5,578 |
| 50. | 7.9 | Libeled Lady (1936) | 2,741 |
Bottom Rated "1930s" Titles
| Rank | Rating | Title | Votes |
| 1. | 2.3 | Sex Madness (1938) | 349 |
| 2. | 2.9 | Narcotic (1933) | 117 |
| 3. | 2.9 | Torture Ship (1939) | 127 |
| 4. | 3.0 | The Terror of Tiny Town (1938) | 844 |
| 5. | 3.0 | Revolt of the Zombies (1936) | 712 |
| 6. | 3.0 | Maniac (1934) | 913 |
| 7. | 3.0 | Midnight Shadow (1939) | 62 |
| 8. | 3.1 | Chloe, Love Is Calling You (1934) | 94 |
| 9. | 3.2 | The Devil's Daughter (1939) | 89 |
| 10. | 3.5 | Tell Your Children (1936) | 3,596 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.
