Zendesk events
An event is a description of an activity that has occurred, such as when a user’s name is changed, or when a support request is created. They can be retrieved using the Events API, or viewed in the customer context in the Zendesk Agent Workspace.
Supported events
The following table lists the supported Zendesk events. See the sections below for event details and examples.
| Event type | Zendesk product | Description |
|---|---|---|
| identity_created | Support | A new identifier was added to a user |
| identity_changed | Support | A user’s identifier was updated |
| name_changed | Support | A user’s name was updated |
| details_changed | Support | A user’s details were updated |
| notes_changed | Support | A user’s notes were updated |
| organization_added | Support | An organization was added to the user |
| organization_removed | Support | An organization was removed from the user |
| user_merged | Support | A user was merged with another user |
| user_suspension_changed | Support | A user was suspended |
| ticket_requested | Support | A Support ticket was requested |
| ticket_requester_changed | Support | A ticket requester was changed |
| answers_suggested | Guide | The number of articles suggested to the user while creating a support request |
| article_instant_search_result_clicked | Guide | The article link was clicked in the help center dropdown search results |
| article_search_result_clicked | Guide | The article link was clicked in the help center search results |
| article_viewed | Guide | The help center article was viewed |
| help_center_searched | Guide | A user searched the help center using the search bar |
| suggested_article_clicked | Guide | Article suggested to the user was clicked while submitting a support request |
| article_subscribed | Guide | A user subscribed to an article |
| article_vote_added | Guide | A user added a vote for an article |
| article_comment_created | Guide | A user added a comment for an article |
| community_post_viewed | Gather | A community post was viewed |
| community_search_result_clicked | Gather | A community post search result was clicked |
| community_post_created | Gather | A community post was created |
| community_post_vote_added | Gather | A user added a vote for a community post |
| community_post_subscribed | Gather | A user subscribed to a community post |
| community_comment_created | Gather | A user added a comment for a community post |
| community_comment_vote_added | Gather | A user added a vote for a community post comment |
| page_view | SDKs | A page was viewed where the Web Widget or SDK is installed |
SDK Events
Page viewed
A page was viewed where the Web Widget or SDK is installed. Page views are displayed to agents in the customer context panel for Zendesk messaging customers.
Rate limits
Page view events are limited to 1,000 events per minute. Any additional page views beyond this limit will not be recorded.
Example
Status 200 OK
{"id": "01FY8J3D3X6GWKGR9M14PP6D1Q","type": "page_view","source": "zendesk","description": "","created_at": "2022-03-16T05:09:39.328Z","received_at": "2022-03-16T05:09:39.593225847Z","properties": {"channel": "web_messenger","device_id": "7e124a8b13a24635881812ah6f5188ce","referrer": "https://some-website.com/en-us/articles/How-do-I-publish-my-content","session_id": "2e40d024khsa498b81452a70bb693b1e9","title":